EN 1092-1 Flange Supplier, Manufacturer in India
We are a Manufacturer, and Exporter of EN 1092-1 Flange, a European Metric Standard Flanges that covers specifications for circular flange, starting from DN size 10 to 4000 and PN designations of 2, 5, and 100. En 1092-1 Flange is a sort of flange specification under the EN system. EN 1092-1 Flange drilling under this standard covers a wider range compared to BS 4504 Flange. we’ve been supplying SS-EN 1092-1 Flange to Middle Eastern countries during a sort of facings, tolerances, dimensions, and surface finishes. We source only the simplest materials to create the chrome steel EN 1092-1 PN 16 Flange which is why our buyers only receive the simplest quality flanges. The DIN EN 1092-1 Flange is offered within the pressure classes like 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40. While the nominal pressure for the EN 1092-1 flange ranges from PN6, PN10, PN16, PN25, PN40, PN64, PN100 to PN160. Specifications of EN 1092-1 type 2 Flange are similar to that of type 11 flange. This product is used in pipe projects, electrical power, shipbuilding, and such areas. Manufacturing EN 1092-1 flange as we provide the best service to the clients. The EN 1092-1 Flange standard is ANSI/ASME B16.5, ANSI/ASME B16.47 Series A & B. you will check the class section which contains 150 LBS, 300 LBS, 600 LBS, 2500 LBS. The connection type used for this product is ring type joint, raised face, flat face, and lots of more. The EN 1092-1 Type 11 Flange includes a medium pressure number which indicates its medium pressure capacity level.
Largest Stockist of EN 1092-1 Flanges, EN 1092-1 Flange PN6-PN40, EN 1092-1 Type 01 Flange, EN 1092-1 Type 02 Flange, EN 1092-1 Type 05 Flange, EN 1092-1 Type 11 Flange, EN 1092-1 Type 13 Flange in Mumbai.
Most Trusted Exporters of EN 1092-1 Flanges in South Africa, Saudi Arabia, Spain, Kuwait, Singapore, Malaysia, UAE, Italy, Nigeria, Iraq, Thailand, Turkey, Vietnam, Oman, Qatar, Myanmar, Sri Lanka.
EN 1092-1 Flange Specifications
Specifications
ASTM A182, A 240, A105, A350, A694, A516 / ASME SA182, SB240, SA 105, SA350, SA694
Standards / Dimensions
ANSI B16.47, MSS SP44, ANSI B16.5, Series A & B, ASA, API-605, AWWA, B16.48, BS 10, BS4504, EN-1092, DIN.
Size & Thickness
½” (15 NB) to 48″ (1200NB)
Pressure Class
PN6, PN10, PN16, PN25, PN40, PN64 etc.
Flange Class
150#, 300#, 400#, 600#, 900#, 1500#, 2500#.
Forms
EN 1092-1
Flange Face Type
Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
Connection Type
Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large Tongue & Groove, Small Tongue & Groove
Leading Manufacturers of Different Types of ASTM A182 Stainless Steel Flanges in the form of Slip On Flange | Weld Neck Flange | Blind Flange | Lap Joint Flange | Threaded Flange | Socket Weld Flange | Plate Flange | Ring Joint Type Face | Spectacle Blind Flange | High Hub Blinds | Orifice Flanges | Reducing Flanges | Square Flanges | Groove & Tongue Flanges | Long Neck Weld Flanges | Spades and Ring Spacers Flange | Weldo Flange | Nipo Flange | Expander Flange at Best Prices in India.
EN 1092-1 Flange Dimensions
Flange facing types according to DIN EN 1092-1
Type A: flat face | Type D: groove face | Type G: O Ring recess |
Type B: raised face | Type E: spigot | Type H: O Ring groove |
Type C: tongue face | Type F: recess |
DN | PN | f1 | f2 | f3 | f4 | w | x | y | z | α | R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | 6 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 320 | 400 | |||||||||||
d1 | ||||||||||||||||||||||
10 | 35 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 2 | 4.5 | 4 | 2 | 24 | 34 | 35 | 23 | – | 2.5 |
15 | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 29 | 39 | 40 | 28 | – | |||||
20 | 50 | 50 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 36 | 50 | 51 | 35 | 41º | |||||
25 | 60 | 60 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 43 | 57 | 58 | 42 | ||||||
32 | 70 | 70 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 51 | 65 | 66 | 50 | ||||||
40 | 80 | 80 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 3 | 61 | 75 | 76 | 60 | |||||
50 | 90 | 90 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 73 | 87 | 88 | 72 | ||||||
65 | 110 | 110 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 95 | 109 | 110 | 94 | ||||||
80 | 128 | 128 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 106 | 120 | 121 | 105 | ||||||
100 | 148 | 148 | 158 | 158 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 5 | 4.5 | 2.5 | 129 | 149 | 150 | 128 | 32º | 3 | |
125 | 178 | 178 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 155 | 175 | 176 | 154 | ||||||
150 | 202 | 202 | 212 | 212 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 183 | 203 | 204 | 182 | ||||||
200 | 258 | 258 | 268 | 268 | 278 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 239 | 259 | 260 | 238 | ||||||
250 | 312 | 312 | 320 | 320 | 335 | 345 | 345 | 345 | 345 | 345 | 345 | – | 292 | 312 | 313 | 291 | ||||||
300 | 365 | 365 | 370 | 378 | 395 | 410 | 410 | 410 | 410 | – | – | – | 4 | 343 | 363 | 364 | 342 | |||||
350 | 415 | 415 | 430 | 438 | 450 | 465 | 465 | 465 | – | – | – | – | 5.5 | 5 | 3 | 395 | 421 | 422 | 394 | 27º | 3.5 | |
400 | 465 | 465 | 482 | 490 | 505 | 535 | 535 | 535 | – | – | – | – | 447 | 473 | 474 | 446 | ||||||
450 | 520 | 520 | 532 | 550 | 555 | 560 | 560 | 560 | – | – | – | – | 497 | 523 | 524 | 496 | ||||||
500 | 570 | 570 | 585 | 610 | 615 | 615 | 615 | 615 | – | – | – | – | 349 | 375 | 376 | 548 | ||||||
600 | 670 | 670 | 685 | 725 | 720 | 735 | 735 | – | – | – | – | – | 5 | 649 | 675 | 676 | 648 | |||||
700 | 775 | 775 | 800 | 795 | 820 | 840 | 840 | – | – | – | – | – | 751 | 777 | 778 | 750 | ||||||
800 | 880 | 880 | 905 | 900 | 930 | 960 | 960 | – | – | – | – | – | 856 | 882 | 883 | 855 | ||||||
900 | 980 | 980 | 1005 | 1000 | 1030 | 1070 | 1070 | – | – | – | – | – | 961 | 987 | 988 | 960 | ||||||
1000 | 1080 | 1080 | 1110 | 115 | 1140 | 1180 | 1180 | – | – | – | – | – | 6.5 | 6 | 4 | 1062 | 1092 | 1094 | 1060 | 28º | 4 | |
1200 | 1280 | 1295 | 1330 | 1330 | 1350 | 1380 | 1380 | – | – | – | – | – | 1262 | 1292 | 1294 | 1260 | ||||||
1400 | 1480 | 1510 | 1535 | 1530 | 1560 | 1600 | – | – | – | – | – | – | 1462 | 1492 | 1494 | 1460 | ||||||
1600 | 1690 | 1710 | 1760 | 1750 | 1780 | 1815 | – | – | – | – | – | – | 1662 | 1692 | 1694 | 1660 | ||||||
1800 | 1890 | 1920 | 1960 | 1950 | 1985 | – | – | – | – | – | – | – | 1862 | 1892 | 1894 | 1860 | ||||||
2000 | 2090 | 2125 | 2170 | 2150 | – | – | – | – | – | – | – | – | 2062 | 2092 | 2094 | 2060 | ||||||
2200 | 2295 | 2335 | 2370 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
2400 | 2495 | 2545 | 2570 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
2600 | 2695 | 2750 | 2780 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
2800 | 2910 | 2960 | 2000 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
3000 | 3110 | 3160 | 3210 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3200 | 3310 | 3370 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3400 | 3510 | 3580 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3600 | 3720 | 3790 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3800 | 3920 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
4000 | 4120 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Why Purchase From Unichem Steel & Alloy Pvt. Ltd.
- Unichem Steel & Alloy Pvt. Ltd. strive for quality production of EN 1092-1 Flange. We adequately test raw materials and confirm to ASTM, ASME, DIN, EN, JIS Standards to make the highest quality EN 1092-1 Flange. EN 1092-1 Flange is provided with 100% Radiography Test Report and Third Party Inspection or Buyer Inspection service is available on finished products.
- Value Added Services are provided such as Epoxy & FBE coating, Sandblasting, Hot dipped galvanizing, Electropolish or other special finishes, Threading, soldering, Custom shape cutting, fabrication services on EN 1092-1 Flanges.
- Unichem Steel & Alloy Pvt. Ltd. is an expert in manufacturing custom size EN 1092-1 Flanges with accurate dimensions and uniform wall thickness.
- We are presently equipped with modern manufacturing equipment and inspection tools such as Lathe Machines, Milling Machine, Heating & Annealing Furnaces, forging and deep drawing presses, machining, finishing, and testing facilities. In order to maintain reliability and quality of our EN 1092-1 EN 1092-1 Flange, MSS SP-44 EN 1092-1 Flange, ISO Standard EN 1092-1 Flanges.
- As leading exporters and suppliers we keep a buffer stock of EN 1092-1 Flange in all grades from ½” NB to 48” NB in Sch 10s, the 40s, 80s, 160s, XXS In order to meet the off-hand requirement of our clients.
- EN 1092-1 Flanges are packaged to ensure that there is no damage during transit. In the case of exports, products are packed in wooden cases. All EN 1092-1 Pipe Flanges are marked with Size, Lot No, Grade, Degree, and our trademark. On special requests we make custom marking on EN 1092-1 Flanges.
- Test Certificates: Raw Materials Certificate, Manufacturer Test Certificate as per EN 1092 / 3.1B, Third Party Inspection Report, 100% Radiography Test Report.
- No minimum quantity order limit. Get Market leading prices on all types of Industrial EN 1092-1 Flange in India.
EN 1092-1 Flanges Material & Grades
Stainless Steel EN 1092-1 Flange |
---|
ASTM / ASME A/SA 182: F 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L. |
Carbon Steel EN 1092-1 Flange |
ASTM A105/A694/ A350 LF3/A350 LF2: F42, F46, F52, F56, F60, F65, F70 |
Alloy Steel EN 1092-1 Flange |
ASTM A182: F1, F5, F9, F11, F22, F91 |
Duplex & Super Duplex Steel EN 1092-1 Flange |
ASTM / ASME A/SA 182: F44, F45, F51, F53, F55, F60, F61. |
Nickel Alloy EN 1092-1 Flange |
ASTM / ASME SB 564 / 160 / 472: UNS 2200 (NICKEL 200), UNS 4400 (MONEL 400), UNS 8825 INCONEL (825), UNS 6600(INCONEL 600), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 2201 (NICKEL 201), (ALLOY 20 / 20 CB 3) |
EN 1092-1 Flanges Manufacturing Standards
ASME Standard | ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, EN 1092-1, UNI 2277/2278,, JIS, SABS1123, GOST-12820 |
---|---|
DIN Standard | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
EN Standard | EN1092 |
ASTM A182 – ASME SA182 | Standard Specification for Wrought Austenitic SS Pipe Flanges |
MSS SP-44 | Pipe Flange |
EN 1092-1 Flanges Type, Size, and Pressure Class
Specification | Pressure Class | Size Range |
---|---|---|
ASME/ANSI B16.5 | 150 to 2500LBS 150 to 1500LBS |
26“ to 60″ 26“ to 48″ |
ASME/ANSI B16.36 | 300 To 2500LBS | 1″ to 12″ |
ASME/ANSI B16.47 | 75 to 300LBS 400, 600LBS 900LBS |
1/2“ to 12″ 26“ to 60″ 26“ to 48″ |
BS 10 | TABLE-A, D, E, F, H, J, K, R, S, T | 15mm to 600mm |
DIN / EN 1092-1 Flanges | PN2.5 to PN16 PN25 PN40 PN63 PN100 PN160, PN250 PN320 PN400 |
10mm to 1800mm 10mm to 1000mm 10mm to 600mm 10mm to 400mm 10mm to 350mm 10mm to 300mm 10mm to 250mm 10mm to 200mm |
Ready Stock of DIN EN 1092-1 Flange in India
01 (Plate [slip-on] flanges for welding) | 13 (Hubbed threaded flanges) |
02 (Loose plate flanges with weld-on plate collar) | 21 (Integral flanges) |
04 (Loose plate flanges with weld-neck collar) | 32 (Weld-on plate collars) |
05 (Blank [blind] flanges) | 33 (Lapped pipe ends) |
11 (Weld-neck flanges) | 34 (Weld-neck collars) |
12 (Hubbed slip-on flanges for welding) | 36 (Pressed collar with long neck) |
Correlation of the flange sizes & types covered by the older DIN Standards with those included in DIN EN 1092-1 | ||||
---|---|---|---|---|
DIN Standard | Flange type as in DIN EN 1092-1 | Item description | Size range (DN) as in DIN Standard | Size range (DN) as in DIN EN 1092-1 |
*2512 | – | Tongue and groove | Up to PN 160 DN 4 to DN 1000 | Up to PN 100 DN 10 to DN 2000 |
*2513 | – | Spigot and recess | DN 10 to DN 1000 | Up to PN 100 DN 10 to DN 2000 |
*2514 | – | Spigot with groove and recess | DN 10 to DN 3000 | Up to PN 100 DN 10 to DN 2000 |
2527 | 05 | Blank flanges, PN 2,5 | Not specified. | DN 10 to DN 2000 |
05 | Blank flanges, PN 6 | DN 10 to DN 500 | DN 10 to DN 2000 | |
05 | Blank flanges, PN 10 | DN 10 to DN 500 | DN 10 to DN 1200 | |
05 | Blank flanges, PN 16 | DN 10 to DN 500 | DN 10 to DN 1200 | |
05 | Blank flanges, PN 25 | DN 10 to DN 500 | DN 10 to DN 600 | |
05 | Blank flanges, PN 40 | DN 10 to DN 500 | DN 10 to DN 600 | |
05 | Blank flanges, PN 64 (now PN 63) | DN 10 to DN 400 | DN 10 to DN 400 | |
05 | Blank flanges, PN 100 | DN 10 to DN 350 | DN 10 to DN 350 | |
2543 | – | Cast steel flanges, PN 16 | DN 10 to DN 2200 | DN 10 to DN 2000 |
2544 | – | Cast steel flanges, PN 25 | DN 10 to DN 2000 | DN 10 to DN 2000 |
2545 | – | Cast steel flanges, PN 40 | DN 10 to DN 1600 | DN 10 to DN 600 |
2546 | – | Cast steel flanges, PN 64 (now PN 63) | DN 10 to DN 1200 | DN 10 to DN 1200 |
2547 | – | Cast steel flanges, PN 100 | DN 125 to DN 700 | DN 10 to DN 500 |
2566 | 13 | Hubbed threaded flanges, PN 10 to PN 16 | DN 6 to DN 100 | DN 10 to DN 600 |
2573 | 01 | Plate flanges for brazing or welding, PN 6 | DN 10 to DN 500 | DN 10 to DN 600 |
2576 | 01 | Plate flanges for brazing or welding, PN 10 | DN 10 to DN 500 | DN 10 to DN 600 |
2630 | 11 | Weld-neck flanges, PN 1 and PN 2,5 | DN 10 to DN 4000 | DN 10 to DN 4000 |
2631 | 11 | Weld-neck flanges, PN 6 | DN 10 to DN 3600 | DN 10 to DN 3600 |
2632 | 11 | Weld-neck flanges, PN 10 | DN 10 to DN 3000 | DN 10 to DN 3000 |
2633 | 11 | Weld-neck flanges, PN 16 | DN 10 to DN 2000 | DN 10 to DN 2000 |
2634 | 11 | Weld-neck flanges, PN 25 | DN 10 to DN 1000 | DN 10 to DN 1000 |
2635 | 11 | Weld-neck flanges, PN 40 | DN 10 to DN 500 | DN 10 to DN 600 |
2636 | 11 | Weld-neck flanges, PN 64 (now PN 63) | DN 10 to DN 400 | DN 10 to DN 400 |
2637 | 11 | Weld-neck flanges, PN 100 | DN 10 to DN 350 | DN 10 to DN 350 |
2641 | 02, 33, 32 | Loose plate flanges, lapped pipe ends, weld-on plate collars, PN 6 | DN 10 to DN 1200 | DN 10 to DN 600 |
2642 | 02, 33, 32 | Loose plate flanges, lapped pipe ends, weld-on plate collars, PN 10 | DN 10 to DN 800 | DN 10 to DN 600 |
2655 | 02, 33, 32 | Loose plate flanges, weld-on plate collars, PN 25 | DN 10 to DN 500 | DN 10 to DN 600 |
2656 | 02, 33, 32 | Loose plate flanges, weld-on plate collars, PN 40 | DN 10 to DN 400 | DN 10 to DN 600 |
2673 | 04, 34 | Loose plate flanges with weld-neck collar, PN 10 | DN 10 to DN 1200 | DN 10 to DN 600 |
EN 1092-1 Flange Dimensions Tolerance
Outside Diameter: ≤ 24 = 1.6 mm | > 24 = ± 3.2 mm |
Inside Diameter: not applicable |
Diameter of Contact Face: 1.6 mm Raised Face = ± 0.8 mm6.35 mm Raised Face, Tongue & Groove / Male-Female = ± 0.4 mm |
Outside Diameter of Hub: ≤ 12 = + 2.4 mm / – 1.6 mm | ≥ 14 = ± 3.2 mm |
Diameter of Counterbore: not applicable |
Drilling: Bolt Circle = 1.6 mm | Bolt Hole Spacing = ± 0.8 mmEccentricity of Bolt Circle with Respect to Facing≤ 2½ = 0.8 mm max. | ≥ 3 = 1.6 mm max. |
Thickness: ≤ 18 = + 3.2 mm / – 0 | ≥ 20 = + 4.8 mm / – 0 |
Length thru Hub: ≤ 18 = + 3.2 mm / – 0.8 mm | ≥ 20 = + 4.8 mm / – 1.6 mm |
EN 1092-1 Flanges Applications and Uses
- Power Plant / Power Generation
- Fertilizers
- Oil & Gas
- Refineries
- Chemical Industry
- Pulp and Paper Industry
- Petrochemicals
- Engineering Project
- Environmental and Water Projects
- Boiler Manufacturers
- Pumps and Valves
- Cement Industries
- Aerospace Industry
- Nuclear Industry
- Construction
- Ship Building Companies
- Thermal Processing
- Pharma Industry
- Off-Shore Oil Drilling Companies
EN 1092-1 Flange Exporter
ASIA: Bangladesh, Cambodia, India, Indonesia, Japan, Malaysia, Maldives, Myanmar, Singapore, South Korea, Sri Lanka, Taiwan, Thailand, Vietnam.
AFRICA: Algeria, Angola, Egypt, Equatorial Guinea, Gabon, Libya, Nigeria, South Africa, Sudan, The Republic Of Congo.
MIDDLE EAST: Bahrain, Cyprus, Iran, Iraq, Jordan, Kuwait, Oman, Qatar, Saudi Arabia (KSA), Syria, Turkey, United Arab Emirates (UAE), Yemen.
NORTH AMERICA: Bahamas, Canada, Costa Rica, Denmark, Jamaica, Mexico, Panama, Puerto Rico, Trinidad And Tobago, USA.
SOUTH AMERICA: Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Venezuela.
EN 1092-1 Flange Supplier
Contact us to get a quick quote for EN 1092-1 Flanges.