Site icon Unichem Steel and Alloys Pvt. Ltd.

Buttweld Fittings Angularity Tolerance

Buttweld Fittings Angularity Tolerance

 
All Fittings[Note(1) and (2)] Center-to-End Diamensions Overall Length of Reducers and Lap Joint Stub Ends,F,H Overall Length of Caps, E 180-deg Returns
Nominal  Pipe Size(NPS) DN Outside Diameter at Bevel,D[Note(3) and (4)] Inside Diameter at End [Note(3) and (5)] 90-deg and 45-deg Long and Short Radius Elbows and Tees. A,B,C,M 3D Radius Elbows, A,B Center-to-Center Dimension, O Back-to-Face Demensoin, K Alignment of Ends, U
 1/2to2 1/2 15-65  +1.6-0.8 0.8 2 3 2 3 6 6 1
3to3 1/2 80-90 1.6 1.6 2 3 2 3 6 6 1
4 100 1.6 1.6 2 3 2 3 6 6 1
5to8 125-200  +2.4 -1.6 1.6 2 3 2 6 6 6 1
10to18 250-450  +4.0 -3.2 3.2 2 3 2 6 10 6 2
20to24 500-600  +6.4 -4.8 4.8 2 3 2 6 10 6 2
26to30 650-750  +6.4 -4.8 4.8 3 6 5 10
32to48 800-1200  +6.4 -4.8 4.8 5 6 5 10
All Fittings[Note(1) and (2)] Center-to-End Diamensions Nominal Pipe Size(NPS) DN Angularity Tolerance
Nominal  Pipe Size(NPS) DN Outside Diameter at Bevel,D[Note(3) and (4)] Inside Diameter at End [Note(3) and (5)] Outside Diameter of Lap,G Fillet Radius of Lap,R Lap Thickness Off Angle,Q Off Plane,P
 1/2to2 1/2 15-65  +1.6-0.8 0.8 +0,-1 +0,-1 +1.6,-0 1/2to4 15-100 1 2
3to3 1/2 80-90 1.6 1.6 +0,-1 +0,-1 +1.6,-0 5to8 125-200 2 4
4 100 1.6 1.6 +0,-1 +0,-2 +1.6,-0 10to12 250-300 3 5
5to8 125-200  +2.4 -1.6 1.6 +0,-1 +0,-2 +1.6,-0 14to16 350-400 3 6
10to18 250-450  +4.0 -3.2 3.2 +0,-2 +0,-2 +3.2,-0 18to24 450-600 4 `10
20to24 500-600  +6.4 -4.8 4.8 +0,-2 +0,-2 +3.2,-0 26to30 650-750 5 10
26to30 650-750  +6.4 -4.8 4.8 32to42 800-1050 5 13
32to48 800-1200  +6.4 -4.8 4.8 44to48 1100-1200 5 19
GENERAL NOTES:
(a)All dimensions are in mm.
(b)Tolerances are equal plus and minus except as noted.
NOTES:
(1)The inside diameter and the nominal wall thickness at ends are to be specified by the purchaser.
(2)A minimum wall thickness of 87.5% applies unless the purchaser specifies a different wall thickness toletance.
(3)Out-of-round is the sum of absolute values of plus and minus tolerances.

Long and Short Radius 45°/ 90° Elbows

Nominal Pipe Size (NPS) Outside Diameter at Bevel
D
Center to End
Long Radius Elbows Short Radius Elbows
   
90 degree.
A
45 degree B 90 degree A 45 degree B
1/2 21.3 38.1 15.7
3/4 26.7 38.1 19.1
1 33.4 38.1 22.4 25.4
1-1/4 42.2 47.8 25.4 31.8
1-1/2 48.3 57.2 28.4 38.1
2 60.3 76.2 35.1 50.8
2-1/2 73.0 95.2 44.4 63.5
3 88.9 114.3 50.8 76.2 31.6
3-1/2 101.6 133.4 57.2 88.9 36.8
4 114.3 152.4 63.5 101.6 42.1
5 141.3 190.5 79.2 127.0 52.6
6 168.3 228.6 95.2 152.4 63.4
8 219.1 304.8 127.0 203.2 84.2
10 273.1 381.0 158.8 254.0 105.2
12 323.9 457.2 190.5 304.8 126.3
14 355.6 533.4 222.2 355.6 147.3
16 406.4 609.6 254.0 406.4 168.3
18 457.2 685.8 285.8 457.2 189.4
20 508.0 762.0 317.5 508.0 210.4
22 558.8 838.2 342.9 558.8 231.5
24 609.6 914.4 381.0 609.6 252.5
26 660.4 990.6 406.4 660.4 273.5
28 711.2 1066.8 438.2 711.2 294.6
30 762.0 1143.0 469.9 762.0 315.6
32 812.8 1219.2 501.6 812.8 378.1
34 863.6 1295.4 533.4 863.6 357.7
36 914.4 1371.6 565.2 914.4 378.8
38 965.2 1447.8 599.9
40 1016.0 1524.0 632.0 1016.0 420.8
42 1066.8 1600.2 660.4 1066.8 441.9
44 1117.6 1676.4 695.5 1117.6 462.9
46 1168.4 1752.6 726.9
48 1219.2 1828.8 759.0 1219.2 505.0
52* 1320.8 1320.8 547.1
54* 1371.6 2057.4 852.2 1371.6 568.1
56* 1422.4 2133.6 883.8 1422.4 589.2
60* 1524.0 2286.0 946.9 1524.0 631.3
66* 1676.4 2514.6 1041.6
68* 1727.0 2591 1073 1727
72* 1829.0 2743 1137 1829
76* 1930.0 2896 1199 1930
80 2032.0 3048 1263 2032

Long and Short Radius 180° Elbows

 
Nominal Pipe Size (NPS)
 
Outside Diameter at Bevel
D
 
Long Radius Elbows
 
Short Radius Elbows
Center to Center.
P
Back to Face K Center to Center.
P
Back to Face K
1/2 21.3 76.2 47.8
3/4 26.7 76.2 50.8
1 33.4 76.2 55.6 50.8 41.1
1-1/4 42.2 95.2 69.8 63.5 52.3
1-1/2 48.3 114.3 82.6 76.2 62.0
2 60.3 152.4 106.4 101.6 81.0
2-1/2 73.0 109.5 131.8 127.0 100.1
3 88.9 228.6 158.8 152.4 120.7
3-1/2 101.6 266.7 184.2 177.8 139.7
4 114.3 304.8 209.6 203.2 158.8
5 141.3 381.0 261.9 254.0 196.9
6 168.3 457.2 312.7 304.8 236.5
8 219.1 609.6 414.3 406.4 312.7
10 273.1 762.0 517.7 508.0 390.7
12 323.9 914.4 619.3 609.6 466.9
14 355.6 1066.8 711.2 711.2 533.4
16 406.4 1219.2 812.8 812.8 609.6
18 457.2 1371.6 914.4 914.4 685.8
20 508.0 1524.0 1016.0 1016.0 762.0
22 558.8 1676.4 1117.6 1117.6 838.2
24 609.6 1828.8 1219.2 1219.2 914.4

Equal and Reducing Tees

Nominal Pipe Size
(NPS)
  Center to End
    Run C Outlet (1) M
Run Outlet
1/2 x 1/2 21.3 21.3 25.4 25.4
1/2 x 3/8   17.1   25.4
1/2 x 1/4   13.7   25.4
3/4 x 3/4 26.7 26.7 28.4 28.4
3/4 x 1/2   21.3   28.4
3/4 x 3/8   17.1   28.4
1 x 1 33.4 33.4 38.1 38.1
1 x 3/4   26.7   38.1
1 x 1/2   21.3   38.1
1-1/4 x 1-1/4 42.2 42.2 47.8 47.8
1-1/4 x 1   33.4   47.8
1-1/4 x 3/4   26.7   47.8
1-1/4 x 1/2   21.3   47.8
1-1/2 x 1-1/2 48.3 48.3 57.2 57.2
1-1/2 x 1-1/4   42.2   57.2
1-1/2 x 1   33.4   57.2
1-1/2 x 3/4   26.7   57.2
1-1/2 x 1/2   21.3   57.2
2 x 2 60.3 60.3 63.5 63.5
2 x 1-1/2   48.3   60.5
2 x 1-1/4   42.2   57.2
2 x 1   33.4   50.8
2 x 3/4   26.7   44.4
2 x 1/2*   21.3    
2-1/2 x 2-1/2 73.0 73.0 76.2 76.2
2-1/2 x 2   60.3   69.8
2-1/2 x 1-1/2   48.3   66.5
2-1/2 x 1-1/4   42.2   63.5
2-1/2 x 1   33.4   57.2
3 x 3 88.9 88.9 85.9 85.9
3 x 2-1/2   73.0   82.6
3 x 2   60.3   76.2
3 x 1-1/2   48.3   73.2
3 x 1-1/4   42.2   69.8
3 x 1*   33.4    
3-1/2 x 3-1/2 101.6 101.6 95.2 95.2
3-1/2 x 3   88.9   91.9
3-1/2 x 2-1/2   73.0   88.9
3-1/2 x 2   60.3   82.6
3-1/2 x 1-1/2   48.3   79.2
Nominal Pipe Size
(NPS)
  Center to End
    Run C Outlet (1) M
Run Outlet
4 x 4 114.3 114.3 104.6 104.6
4 x 3-1/2   101.6   101.6
4 x 3   88.9   98.6
4 x 2-1/2   73.0   95.2
4 x 2   60.3   88.9
4 x 1-1/2   48.3   85.9
4 x 1-1/4   42.2    
4 x 1*   33.5    
5 x 5 141.3 141.3 124.0 124.0
5 x 4   114.3   117.3
5 x 3-1/2   101.6   114.3
5 x 3   88.9   111.3
5 x 2-1/2   73.0   108.0
5 x 2   60.3   104.6
5 x 1-1/2*   48.3    
6 x 6 168.3 168.3 142.7 142.7
6 x 5   141.3   136.7
6 x 4   114.3   130.0
6 x 3-1/2   101.6   127.0
6 x 3   88.9   124.0
6 x 2-1/2   73.0   120.6
6 x 2*   60.3    
8 x 8 219.1 219.1 177.8 177.8
8 x 6   168.3   168.1
8 x 5   141.3   162.1
8 x 4   114.3   155.4
8 x 3-1/2   101.6   152.4
8 x 3*   88.9    
10 x 10 273.1 273.1 215.9 215.9
10 x 8   219.1   203.2
10 x 6   168.3   193.5
10 x 5   141.3   190.5
10 x 4   114.3   184.2
12 x 12 323.9 323.9 254.0 254.0
12 x 10   273.1   241.3
12 x 8   219.1   228.6
12 x 6   168.3   218.9
12 x 5   141.3   215.9
             
             

Equal and Reducing Crosses

Nominal Pipe Size
(NPS)
Outside Diameter At Bevel D Center to End
Run C Outlet (1) M
Run Outlet
1/2 x 1/2 21.3 21.3 25.4 25.4
1/2 x 3/8   17.1   25.4
1/2 x 1/4   13.7   25.4
3/4 x 3/4 26.7 26.7 28.4 28.4
3/4 x 1/2   21.3   28.4
3/4 x 3/8   17.1   28.4
1 x 1 33.4 33.4 38.1 38.1
1 x 3/4   26.7   38.1
1 x 1/2   21.3   38.1
1-1/4 x 1-1/4 42.2 42.2 47.8 47.8
1-1/4 x 1   33.4   47.8
1-1/4 x 3/4   26.7   47.8
1-1/4 x 1/2   21.3   47.8
1-1/2 x 1-1/2 48.3 48.3 57.2 57.2
1-1/2 x 1-1/4   42.2   57.2
1-1/2 x 1   33.4   57.2
1-1/2 x 3/4   26.7   57.2
1-1/2 x 1/2   21.3   57.2
2 x 2 60.3 60.3 63.5 63.5
2 x 1-1/2   48.3   60.5
2 x 1-1/4   42.2   57.2
2 x 1   33.4   50.8
2 x 3/4   26.7   44.4
2 x 1/2*   21.3    
2-1/2 x 2-1/2 73.0 73.0 76.2 76.2
2-1/2 x 2   60.3   69.8
2-1/2 x 1-1/2   48.3   66.5
2-1/2 x 1-1/4   42.2   63.5
2-1/2 x 1   33.4   57.2
3 x 3 88.9 88.9 85.9 85.9
3 x 2-1/2   73.0   82.6
3 x 2   60.3   76.2
3 x 1-1/2   48.3   73.2
3 x 1-1/4   42.2   69.8
3 x 1*   33.4    
3-1/2 x 3-1/2 101.6 101.6 95.2 95.2
3-1/2 x 3   88.9   91.9
3-1/2 x 2-1/2   73.0   88.9
3-1/2 x 2   60.3   82.6
3-1/2 x 1-1/2   48.3   79.2
Nominal Pipe Size (NPS) Outside Diameter
At Bevel D
Center to End
Run Outlet Run C Outlet (1) M
34 x 24   609.6   584.2
34 x 22   558.8   571.5
34 x 20   508.0   558.8
34 x 18   457.2   546.1
34 x 16   406.4   533.4
36 x 36 914.4 914.4 673.1 673.1
36 x 34   863.6   660.4
36 x 32   812.8   647.7
36 x 30   762.0   635.0
36 x 28   711.2   622.3
36 x 26   660.4   622.3
36 x 24   609.6   609.6
36 x 22   558.8   596.9
36 x 20   508.0   584.2
36 x 18   457.2   571.5
36 x 16   406.4   558.8
38 x 38 965.2 965.2 711.2 711.2
38 x 36   914.4   711.2
38 x 34   863.6   698.5
38 x 32   812.8   685.8
38 x 30   762.0   673.1
38 x 28   711.2   647.7
38 x 26   660.4   647.7
38 x 24   609.6   635.0
38 x 22   558.8   622.3
38 x 20   508.0   609.6
38 x 18   457.2   596.9
40 x 40 1016.0 1016.0 749.3 749.3
40 x 38   965.2   749.3
40 x 36   914.4   736.6
40 x 34   863.6   723.9
40 x 32   812.8   711.2
40 x 30   762.0   698.5
40 x 28   711.2   673.1
40 x 26   660.4   673.1
40 x 24   609.6   660.4
40 x 22   558.8   647.7
40 x 20   508.0   635.0
40 x 18   457.2   622.3
42 x 42 1066.8 1066.8 762.0 711.2
42 x 40   1016.0   711.2

Concentric and Eccentric Reducers

Nominal Pipe
(NPS)
Size Outside Diameter at Bevel  
End-to-end
Large End Small End  
3/4 x 1/2 26.7 21.3 38.1
3/4 x 3/8   17.3  
1 x 3/4 33.4 26.7 50.8
1 x 1/2   21.3  
1-1/4 x 1 42.2 33.4 50.8
1-1/4 x 3/4   26.7  
1-1/4 x 1/2   21.3  
1-1/2 x 1-1/4 48.3 42.2 63.5
1-1/2 x 1   33.4  
1-1/2 x 3/4   26.7  
1-1/2 x 1/2   21.3  
2 x 1-1/2 60.3 48.3 76.2
2 x 1-1/4   42.2  
2 x 1   33.4  
2 x 3/4   26.7  
2-1/2 x 2 73.0 60.3 88.9
2-1/2 x 1-1/2   48.3  
2-1/2 x 1-1/4   42.2  
2-1/2 x 1   33.4  
3 x 2-1/2 88.9 73.0 88.9
3 x 2   60.3  
3 x 1-1/2   48.3  
3 x 1-1/4   42.2  
3-1/2 x 3 101.6 88.9 101.6
3-1/2 x 2-1/2   73.0  
3-1/2 x 2   60.3  
3-1/2 x 1-1/2   48.3  
3-1/2 x 1-1/4   42.2  
4 x 3-1/2 114.3 101.6 101.6
4 x 3   88.9  
4 x 2-1/2   73.0  
4 x 2   60.3  
4 x 1-1/2   48.3  
5 x 4 141.3 114.3 127.0
5 x 3-1/2   101.6  
5 x 3   88.9  
5 x 2-1/2   73.0  
5 x 2   60.3  
6 x 5 168.3 141.3 139.7
6 x 4   114.3  
6 x 3-1/2   101.6  
6 x 3   88.9  
6 x 2-1/2   73.0  
Nominal Pipe
(NPS)
Size Outside Diameter at Bevel  
End-to-end
Large End Small End  
8 x 6 219.1 168.3 152.4
8 x 5   141.3  
8 x 4   114.3  
8 x 3-1/2   101.6  
8 x 3   88.9  
8 x 2-1/2   73.0  
10 x 8 273.1 29.1 177.8
10 x 6   168.3  
10 x 5   141.3  
10 x 4   114.3  
12 x 10 323.9 273.1 203.2
12 x 8   219.1  
12 x 6   168.3  
12 x 5   141.3  
14 x 12 355.6 323.9 330.2
14 x 10   273.1  
14 x 8   219.1  
14 x 6   168.3  
16 x 14 406.4 355.6 355.6
16 x 12   323.9  
16 x 10   273.1  
16 x 8   219.1  
18 x 16 457.2 406.4 381.0
18 x 14   355.6  
18 x 12   323.9  
18 x 10   273.1  
18 x 8   219.1  
20 x 18 508.0 457.2 508.0
20 x 16   406.4  
20 x 14   355.6  
20 x 12   323.9  
20 x 10   273.0  
22 x 20 558.8 508.0 508.0
22 x 18   457.2  
22 x 16   406.4  
22 x 14   355.6  
22 x 12   323.8  
24 x 22 609.6 558.8 508.0
24 x 20   508.0  
24 x 18   457.2  
24 x 16   406.4  
24 x 16   355.6  
24 x 16   323.8  

Pipe Caps

Nominal Pipe Size
(NPS)
Outside Diameter at Bevel
D
Length (2)
E
Limiting Wall Thickness for Length
E
Length (3)
E1
1/2 21.3 25.4 4.6 25.4
3/4 26.7 25.4 3.8 25.4
1 33.4 38.1 4.6 38.1
1-1/4 42.2 38.1 4.8 38.1
1-1/2 48.3 38.1 5.1 38.1
2 60.3 38.1 5.6 44.4
2-1/2 73.0 38.1 7.1 50.8
3 88.9 50.8 7.6 63.5
3-1/2 101.6 63.5 8.1 76.2
4 114.3 63.5 8.6 76.2
5 141.3 76.2 9.7 88.9
6 168.3 88.9 10.9 101.6
8 219.1 101.6 12.7 127.0
10 273.1 127.0 12.7 152.4
12 323.9 152.4 12.7 177.8
14 355.6 165.1 12.7 190.5
16 406.4 177.8 12.7 203.2
18 457.2 203.2 12.7 228.6
20 508.0 228.6 12.7 254.0
22 558.8 254.0 12.7 254.0
24 609.6 266.7 12.7 304.8
26 660.4 266.7    
28 711.2 266.7    
30 762.0 266.7    
32 812.8 266.7    
34 863.6 266.7    
36 914.4 266.7    
38 965.2 304.8    
40 1016.0 304.8    
42 1066.8 304.8    
44 1117.6 342.9    
46 1168.4 342.9    
48 1219.2 342.9    

Stub Ends

Nominal Pipe Size (NPS) Outside Diameter at Bevel Outside Diameter of Barrel Length F Radius of Fillet R Diameter of Lap
G
Min. Max. ANSI MSS ANSI & MSS
Type A
MSS
Type B
1/2 21.3 20.55 22.76 76.2 50.8 3.0 0.8 35.0
3/4 26.7 25.88 28.09 76.2 50.8 3.0 0.8 42.9
1 33.4 32.61 34.95 101.6 50.8 3.0 0.8 50.8
1-1/4 42.2 41.38 43.59 101.6 50.8 4.8 0.8 63.5
1-1/2 48.3 47.47 49.94 101.6 50.8 6.4 0.8 73.2
2 60.3 59.54 62.38 152.4 63.5 7.9 0.8 91.9
2-1/2 73.0 72.24 75.34 152.4 63.5 7.9 0.8 104.6
3 88.9 88.11 91.34 152.4 63.5 9.7 0.8 127.0
3-1/2 101.6 100.81 104.04 152.4 76.2 9.7 0.8 139.7
4 114.3 113.51 116.66 152.4 76.2 11.2 0.8 157.2
5 141.3 140.51 144.35 203.2 76.2 11.2 1.5 185.7
6 168.3 167.49 171.27 203.2 88.9 12.7 1.5 215.9
8 219.1 218.29 222.07 203.2 101.6 12.7 1.5 269.7
10 273.1 272.26 277.19 254.0 127.0 12.7 1.5 323.9
12 323.9 323.06 327.99 254.0 152.4 12.7 1.5 381.0
14 355.6 354.81 359.92 304.8 152.4 12.7 1.5 412.8
16 406.4 405.61 410.97 304.8 152.4 12.7 1.5 469.9
18 457.2 456.41 462.03 304.8 152.4 12.7 1.5 533.4
20 508.0 507.21 514.10 304.8 152.4 12.7 1.5 584.2
22 558.8 558.01 564.90 304.8 152.4 12.7 1.5 641.4
24 609.6 608.81 615.70 304.8 152.4 12.7 1.5 692.2

ANSI Dimensional Tolerances

 
Nominal Pipe Size
All Fittings 90° and 45° Elbows Tees Reducers Caps 180° Returns
Outside Diameter at Bevel
OD
Inside Diameter at End
ID
Wall Thickness
T
Center-to-end Dimension
A, B
Center-to-end Dimension
C, M
Overall Length
H
Overall Length
E
Center-to- center Dimension
P
Back-to-face Dimension
K
Alignment of Ends
U
1/2~2-1/2 +1.5 ±0.7  
 
 
 
Not less than 87.5% of
nominal thickness
           
 
±6.3
 
-0.7       ±3.0    
3~4 ±1.5  
  ±1.5 ±1.5 ±1.5   ±6.3 ±0.7
±1.5            
5~8 +2.2  
±6.3
-1.5            
10~18 +4.0 ±3.0          
-3.0 ±2.2 ±2.2 ±2.2 ±9.6 ±0.7
20~24    
±4.8
26~30 +6.3 ±3.0 ±3.0      
 
 
 
 
 
-4.8 ±4.8 ±9.6
32~48 ±4.8 ±4.8
*50~60 +9.5 ±6.4 ±9.5 ±9.5 ±9.5  
-6.4
*62~70 +12.7 ±9.5 ±12.7    
-9.5
*72~80 +15.9 ±11.9 ±15.9
-11.9    

Angular Tolerance

 
Nominal Pipe Size
Angularity Tolerance
Off Angle Q Off Plane P
1/2~4 0.7 1.5
5~8 1.5 3.0
10~12  
2.2
4.8
14~16 6.3
18~24 3.0  
9.6
26~30  
4.8
32~42 12.7
44~48 19.0
*50~60 6.4
*62~70 9.5
*72~80 11.9

MSS Dimensional Tolerances

 
Nominal Pipe Size
    Out-of-roundness (2) 90°, 60°, 45°, 30° Elbows
& Tees
Center-to-end Dimension A, B, C, M
Reducers Overall Length
H
Caps Overall Length
E
Angularity Off Angle
Q
Elbows Off Plane
P
Eccentric and Concentric Reducers Off Plane
P (6)
Inside (1)
Diameter at End
Minimum (3)
Wall Thickness
At Ends of fittings  
Throughout (4) Body of Elbows
Elbows (5) Other 1-1/2R & Tee 3R
16~24 ±2.3 Nominal 4.8 3.0 2.5% ±2.3 ±3.0 ±2.3 ±6.4 1.5 6.4 2.5%
26~36 ±2.3 -0.25 (5) 3.0 2.5% ±3.0 ±6.4 ±4.8 ±9.6 2.3 12.7 2.5%
38~48 ±3.0   (5) 3.0 2.5% ±4.8 ±9.6 ±9.6 ±9.6 3.0 19.1 2.5%
 
Nominal Pipe Size
All Fittings 90° Elbows
45°Elbows Tees
Reducers
Lap Joint Stub Ends
Caps 180° Returns Lap Joint Stub Ends
Outside (1) Diameter at Welding End Wall Thickness Center-to-end Dimension
A, B, C, M
Overall Length
F, H
Overall Length
E
Center-to-center Dimension
O
Back-to-face Dimension
K
Alignment of Ends
U
Fillet (2) Radius
of Lap A
Outside Diameter of Lap
G
1/2~1-1/2 ±0.8  
 
Not less than 87.5% of
nominal thickness
±1.6 ±1.6 ±3.0 ±6.4 ±6.4 ±0.8 +0 +0
-0.8 -0.8
2~3-1/2 ±0.8 ±1.6 ±1.6 ±3.0 ±6.4 ±6.4 ±0.8 +0 +0
-0.8 -0.8
4 ±0.8 ±1.6 ±1.6 ±3.0 ±6.4 ±6.4 ±0.8 +0 +0
-1.6 -0.8
5~8 +1.6 ±1.6 ±1.6 ±6.4 ±6.4 ±6.4 ±0.8 +0 +0
-0.8 -1.6 -0.8
10~18 +2.3 ±2.3 ±2.3 ±6.4 ±9.7 ±6.4 ±1.6 +0 +0
-0.8 -1.6 -1.6
20~24 +3.0 ±2.3 ±2.3 ±6.4 ±9.7 ±6.4 ±1.6 +0 +0
-0.8 -1.6 -1.6
Exit mobile version