ASME B16.9 Buttweld Unequal Cross Supplier, Reducing Cross Manufacturer in India
We are one of the leading Suppliers, Manufacturers, and Exporters of ASME/ANSI B16.9 Reducing Cross which is a reasonably Pipe Fitting that be utilized within the place where four pipes meet together. The Butt Weld Unequal cross may have one inlet and three outlets, or their inlets and one outlet. Buttweld Reducing Cross Fittings are utilized in several industries for providing leak-free and torque-free sealing in any piping or tubing connection. Offered in various grades Buttweld Unequal Cross Fittings are reckoned for close tolerances and excellent finishes. We stock Male Reducing Cross, Female Reducing Cross for their varied uses. Our high standard ANSI B16.9 Reducing Cross, hydraulic Reducing Cros are in high demand because of their consistent quality. they’re preferred as they help a seamless flow of fluid. These Reducing Cross Pipe Fittings ensure a smooth flow as there are not any pockets or sharp edges which might otherwise reduce the pressure of the flow. SS Reducing Cross Pipe Fittings are highly reliable and a guaranteed product.
Largest Stockist of ASME/ANSI B16.9, ANSI B16.28, MSS-SP-43 Buttweld Unequal Cross, ASME B16.9 Welded Reducing Cross, Industrial Unequal Cross in Mumbai. ASME B16.9 Welded Reducing Cross Dimensions, Buttweld Unequal Cross Price List.
Most Trusted Exporters of Wrought Austenitic Buttweld Reducing Cross in South Africa, Saudi Arabia, Spain, Kuwait, Singapore, Malaysia, UAE, Italy, Nigeria, Iraq, Thailand, Turkey, Vietnam, Oman, Qatar, Myanmar, Sri Lanka.
ASME B16.9 Buttweld Unequal Cross Specifications
Specifications
ASME SA403, SA234, SA420 / ASTM A403, A234, A420
Standards / Dimensions
ASME/ANSI B16.9, MSS-SP-43, ASME B16.28
Size & Thickness
½”NB to 48”NB in Sch 10s, 40s, 80s, 160s, XXS.
Bending Radius
R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom
Type
Seamless, Welded, Fabricated
Forms
Unequal Cross, Reducing Cross
ASME B16.9 Buttweld Reducing Cross Dimensions
Nominal Diameter | Center to End | Outside Diameter | |||||
---|---|---|---|---|---|---|---|
D1 | D2 | ||||||
DN | NPS | C | M | Series A | Series B | Series A | Series B |
150×90 | 6×3.1/2 | 143 | 127 | 168.3 | – | 101.6 | – |
150×80 | 6×3 | 143 | 124 | 168.3 | 159 | 88.9 | 89 |
150×65 | 6×2.1/2 | 143 | 121 | 168.3 | 159 | 73.0 | 76 |
200×200 | 8×8 | 178 | 178 | 219.1 | 219 | 219.1 | 219 |
200×150 | 8×6 | 178 | 168 | 219.1 | 219 | 168.3 | 159 |
200×125 | 8×5 | 178 | 162 | 219.1 | 219 | 141.4 | 133 |
200×100 | 8×4 | 178 | 156 | 219.1 | 219 | 114.3 | 108 |
200×90 | 8×3.1/2 | 178 | 152 | 219.1 | – | 101.6 | – |
250×250 | 10×10 | 216 | 216 | 273.0 | 273 | 273.0 | 273 |
250×200 | 10×8 | 216 | 203 | 273.0 | 273 | 219.1 | 219 |
250×150 | 10×6 | 216 | 194 | 273.0 | 273 | 168.3 | 159 |
250×125 | 10×5 | 216 | 191 | 273.0 | 273 | 141.3 | 133 |
250×100 | 10×4 | 216 | 184 | 273.0 | 273 | 114.3 | 108 |
300×300 | 12×12 | 254 | 254 | 323.9 | 325 | 323.9 | 325 |
300×250 | 12×10 | 254 | 241 | 323.9 | 325 | 273.0 | 273 |
300×200 | 12×8 | 254 | 229 | 323.9 | 325 | 219.1 | 219 |
300×150 | 12×6 | 254 | 219 | 323.9 | 325 | 168.3 | 159 |
300×125 | 12×5 | 254 | 216 | 323.9 | 325 | 141.3 | 133 |
350×350 | 14×14 | 279 | 279 | 355.6 | 377 | 355.6 | 377 |
350×300 | 14×12 | 279 | 270 | 355.6 | 377 | 323.9 | 325 |
350×250 | 14×10 | 279 | 257 | 355.6 | 377 | 273.0 | 273 |
350×200 | 14×8 | 279 | 248 | 355.6 | 377 | 219.1 | 219 |
350×150 | 14×6 | 279 | 238 | 355.6 | 377 | 168.3 | 159 |
400×400 | 16×16 | 305 | 305 | 406.4 | 426 | 406.4 | 426 |
400×350 | 16×14 | 305 | 305 | 406.4 | 426 | 355.6 | 377 |
400×300 | 16×12 | 305 | 295 | 406.4 | 426 | 323.9 | 325 |
400×250 | 16×10 | 305 | 283 | 406.4 | 426 | 273.0 | 273 |
400×200 | 16×8 | 305 | 273 | 406.4 | 426 | 219.1 | 219 |
400×150 | 16×6 | 305 | 264 | 406.4 | 426 | 168.3 | 159 |
450×450 | 18×18 | 343 | 343 | 457 | 480 | 457 | 480 |
450×400 | 18×16 | 343 | 330 | 457 | 480 | 406.4 | 426 |
450×350 | 18×14 | 343 | 330 | 457 | 480 | 355.6 | 377 |
450×300 | 18×12 | 343 | 321 | 457 | 480 | 323.9 | 325 |
450×250 | 18×10 | 343 | 308 | 457 | 480 | 273.0 | 273 |
15×15 | 1/2×1/2 | 25 | 25 | 21.3 | 18 | 21.3 | 18 |
15×10 | 1/2×3/8 | 25 | 25 | 21.3 | 18 | 17.3 | 14 |
15×8 | 1/2×1/4 | 25 | 25 | 21.3 | 18 | 13.7 | 10 |
20×20 | 3/4×3/4 | 29 | 29 | 26.9 | 25 | 26.9 | 25 |
20×15 | 3/4×1/2 | 29 | 29 | 26.9 | 25 | 21.3 | 18 |
20×10 | 3/4×3/8 | 29 | 29 | 26.9 | 25 | 17.3 | 14 |
25×25 | 1×1 | 38 | 38 | 33.7 | 32 | 33.7 | 32 |
25×20 | 1×3/4 | 38 | 38 | 33.7 | 32 | 26.9 | 25 |
25×15 | 1×1/2 | 38 | 38 | 33.7 | 32 | 21.3 | 18 |
32×32 | 1.1/4×1.1/4 | 48 | 48 | 42.4 | 38 | 42.4 | 38 |
32×25 | 1.1/4×1 | 48 | 48 | 42.4 | 38 | 33.7 | 32 |
32×20 | 1.1/4×3/4 | 48 | 48 | 42.4 | 38 | 26.9 | 25 |
32×15 | 1.1/4×1/2 | 48 | 48 | 42.4 | 38 | 21.3 | 18 |
40×40 | 1.1/2×1.1/2 | 57 | 57 | 48.3 | 45 | 48.3 | 45 |
40×32 | 1.1/2×1.1/4 | 57 | 57 | 48.3 | 45 | 42.4 | 38 |
40×25 | 1.1/2×1 | 57 | 57 | 48.3 | 45 | 33.7 | 32 |
40×20 | 1.1/2×3/4 | 57 | 57 | 48.3 | 45 | 26.9 | 25 |
40×15 | 1.1/2×1/2 | 57 | 57 | 48.3 | 45 | 21.3 | 18 |
50×50 | 2×2 | 64 | 64 | 60.3 | 57 | 60.3 | 57 |
50×40 | 2×1.1/2 | 64 | 60 | 60.3 | 57 | 48.3 | 45 |
50×32 | 2×1.1/4 | 64 | 57 | 60.3 | 57 | 42.4 | 38 |
50×25 | 2×1 | 64 | 51 | 60.3 | 57 | 33.7 | 32 |
50×20 | 2×3/4 | 64 | 44 | 60.3 | 57 | 26.9 | 25 |
65×65 | 2/1/2×2.1/2 | 76 | 76 | 73.0 | 76 | 73.0 | 76 |
65×50 | 2/1/2×2 | 76 | 70 | 73.0 | 76 | 60.3 | 57 |
65×40 | 2/1/2×1.1/2 | 76 | 67 | 73.0 | 76 | 48.3 | 45 |
65×32 | 2/1/2×1.1/4 | 76 | 64 | 73.0 | 76 | 42.4 | 38 |
65×25 | 2/1/2×1 | 76 | 57 | 73.0 | 76 | 33.7 | 32 |
80×80 | 3×3 | 86 | 86 | 88.9 | 89 | 88.9 | 89 |
80×65 | 3×2.1/2 | 86 | 83 | 88.9 | 89 | 73.0 | 76 |
80×50 | 3×2 | 86 | 76 | 88.9 | 89 | 60.3 | 57 |
80×40 | 3×1.1/2 | 86 | 73 | 88.9 | 89 | 48.3 | 45 |
80×32 | 3×1.1/4 | 86 | 70 | 88.9 | 89 | 42.4 | 38 |
90×90 | 3.1/2×3.1/2 | 95 | 95 | 101.6 | – | 101.6 | – |
90×80 | 3.1/2×3 | 95 | 92 | 101.6 | – | 88.9 | 89 |
90×65 | 3.1/2×2.1/2 | 95 | 89 | 101.6 | – | 73.0 | 76 |
90×50 | 3.1/2×2 | 95 | 83 | 101.6 | – | 60.3 | 57 |
90×40 | 3.1/2×1.1/2 | 95 | 79 | 101.6 | – | 48.3 | 45 |
100×100 | 4×4 | 105 | 105 | 114.3 | 108 | 114.3 | 108 |
100×90 | 4×3.1/2 | 105 | 102 | 114.3 | 108 | 101.6 | – |
100×80 | 4×3 | 105 | 98 | 114.3 | 108 | 88.9 | 89 |
100×65 | 4×2.1/2 | 105 | 95 | 114.3 | 108 | 73.0 | 76 |
100×50 | 4×2 | 105 | 89 | 114.3 | 108 | 60.3 | 57 |
100×40 | 4×1.1/2 | 105 | 86 | 114.3 | 108 | 48.3 | 45 |
125×125 | 5×5 | 124 | 124 | 141.3 | 133 | 141.3 | 133 |
125×100 | 5×4 | 124 | 117 | 141.3 | 133 | 114.3 | 108 |
125×90 | 5×3.1/2 | 124 | 114 | 141.3 | – | 101.6 | – |
125×80 | 5×3 | 124 | 111 | 141.3 | 133 | 88.9 | 89 |
125×65 | 5×2.1.2 | 124 | 108 | 141.3 | 133 | 73.0 | 76 |
125×50 | 5×2 | 124 | 105 | 141.3 | 133 | 60.3 | 57 |
150×150 | 6×6 | 143 | 143 | 168.3 | 159 | 168.3 | 159 |
150×125 | 6×5 | 143 | 137 | 168.3 | 159 | 141.3 | 133 |
150×100 | 6×4 | 143 | 130 | 168.3 | 159 | 114.3 | 108 |
450×200 | 18×8 | 343 | 298 | 457 | 480 | 219.1 | 219 |
500×500 | 20×20 | 381 | 381 | 508 | 530 | 508 | 530 |
500×450 | 20×20 | 381 | 368 | 508 | 530 | 457 | 480 |
500×400 | 20×20 | 381 | 356 | 508 | 530 | 406.4 | 426 |
500×350 | 20×20 | 381 | 356 | 508 | 530 | 355.6 | 377 |
500×300 | 20×20 | 381 | 346 | 508 | 530 | 323.9 | 325 |
500×250 | 20×20 | 381 | 333 | 508 | 530 | 273.0 | 273 |
500×200 | 20×20 | 381 | 324 | 508 | 530 | 219.1 | 219 |
Why Purchase From Unichem Steel & Alloy Pvt. Ltd.
- Unichem Steel & Alloy Pvt. Ltd. strives for quality production of ASME B16.9 Buttweld Unequal Cross. We adequately test raw materials and confirm to ASTM, ASME, DIN, EN, JIS Standards to make the highest quality Buttweld Unequal Cross. Unequal Cross are provided with 100% Radiography Test Report and Third Party Inspection or Buyer Inspection service is available on finished products.
- Value Added Services are provided such as Epoxy & FBE coating, Sandblasting, Hot dipped galvanizing, Electropolish or other special finishes, Threading, soldering, Custom shape cutting, fabrication services on Reducing Cross Pipe Fittings.
- Unichem Steel & Alloy Pvt. Ltd. is an expert in manufacturing of custom size ANSI B16.9 Seamless and Welded Pipe Fittings with accurate dimensions and uniform wall thickness.
- We are presently equipped with modern manufacturing equipment and inspection tools such as Lathe Machines, Milling Machine, Heating & Annealing Furnaces, forging and deep drawing presses, machining, finishing, and testing facilities. In order to maintain reliability and quality of our Unequal Cross.
- As leading exporters and suppliers we keep a buffer stock of Pipe Fittings in all grades from ½” NB to 48” NB in Sch 10s, the 40s, 80s, 160s, XXS In order to meet the off-hand requirement of our clients.
- Unequal Cross Pipe Fittings are packaged to ensure that there is no damage during transit. In the case of exports, products are packed in wooden cases. All Buttweld Pipe Fittings are marked with Size, Lot No, Grade, Degree, and our trademark. On special requests we make custom marking on pipe fittings.
- Test Certificates: Raw Materials Certificate, Manufacturer Test Certificate as per EN 10204 / 3.1B, Third Party Inspection Report, 100% Radiography Test Report.
- No minimum quantity order limit. Get Market leading prices on all types of Pipe Fittings in India.
ASME B16.9 Buttweld Reducing Cross Material & Grades
Stainless Steel Buttweld Reducing Cross |
---|
ASTM A403 WP Gr. 304, 304L, 304H, 310, 316, 316L, 316H, 316Ti, 317L, 321, 347, 904L |
Carbon Steel Buttweld Reducing Cross |
ASTM A234 WPB, WPBW, WPHY 70, WPHY 65, WPHY 60, WPHY 52, WPHY 46, & WPHY 42. |
Low Temperature Buttweld Reducing Cross |
ASTM A420 WPL6, ASTM A420 WPL3 |
Alloy Steel Buttweld Reducing Cross |
ASTM / ASME A/SA 234 Gr. WP1, WP5, WP9, WP11, WP12, WP22, WP91 |
Duplex & Super Duplex Steel Buttweld Reducing Cross |
ASTM A815, ASME SA815 UNS NO S31803, UNS NO S32205, UNS S32750, UNS S32950. Werkstoff No. 1.4462 |
Nickel Alloy Buttweld Reducing Cross |
UNS 10276 (HASTELLOY C 276), UNS 6625 (INCONEL 625), UNS 6601 (INCONEL 601), UNS 6600 (INCONEL 600), UNS 8825 (INCONEL 825), UNS 8020 (ALLOY 20 / 20 CB 3), UNS 4400 (MONEL 400), UNS 2201 (NICKEL 201), ASTM / ASME SB 336 UNS 2200 (NICKEL 200) |
ASME B16.9 Buttweld Unequal Cross Weight Chart
DN | NPS | STD | 40 | XS | 80 | 160 | XXS |
---|---|---|---|---|---|---|---|
40 | 1 1/2 | 0.9 | 0.9 | 1.3 | 1.3 | 1.5 | 1.3 |
50 | 2 | 1.5 | 1.5 | 2.2 | 2.2 | 2.7 | 3.4 |
65 | 2 1/2 | 2.7 | 2.7 | 3.0 | 3.0 | 3.1 | 3.8 |
80 | 3 | 3.8 | 3.8 | 4.4 | 4.4 | 5.6 | 6.1 |
90 | 3 1/2 | 4.6 | 4.6 | 5.9 | 5.9 | ||
100 | 4 | 6.5 | 6.5 | 7.7 | 7.7 | 10.2 | 12.9 |
15 | 1/2 | 0.21 | 0.2 | 0.2 | 0.2 | ||
20 | 3/4 | 0.2 | 0.2 | 0.3 | 0.3 | ||
25 | 1 | 0.3 | 0.3 | 0.5 | 0.5 | ||
32 | 1 1/4 | 0.6 | 0.6 | 0.7 | 0.7 | ||
125 | 5 | 9.7 | 9.7 | 13.5 | 13.5 | 19.8 | 25.7 |
150 | 6 | 14 | 14 | 19.3 | 19.3 | 34 | 30.6 |
200 | 8 | 24.5 | 24.5 | 34.5 | 34.5 | 50 | 47.7 |
250 | 10 | 41.3 | 41.3 | 58.4 | 67.5 | 111.2 | 84.7 |
300 | 12 | 65 | 69 | 76.5 | 105 | 158 | 129 |
350 | 14 | 83 | 96 | 104 | 142 | 232 | |
400 | 16 | 110 | 120 | 120 | 187 | 335 | |
450 | 18 | 132 | 170 | 159 | 263 | 564 | |
500 | 20 | 168 | 240 | 192 | 356 | 756 | |
550 | 22 | 185 | 209 | 416 | 1002 | ||
600 | 24 | 222 | 345 | 251 | 548 | 1215 |
ASME B16.9 Buttweld Reducing Cross Manufacturing Standards
American Steel Pipe Fittings Standard | |
---|---|
Standard Code | Standard Name |
MSS SP-75 | Forging butt-welding fittings |
MSS SP-43 | Wrought stainless steel butt-welding fittings |
ISO 5251 | Stainless steel butt-welding fittings |
ANSI ASME B16.28 | Wrought steel butt-welding short radius elbows and returns |
ANSI ASME B16.9 | Factory-Made wrought steel pipe fittings |
ANSI ASME SA-403 | Forged Durimet pipe fittings |
German Steel Pipe Fittings Standard | |
DIN 2617 | Steel butt-welding pipe fittings.caps |
DIN 2616 | Steel butt-welding pipe fittings.reducers |
DIN 2615 | Steel butt-welding pipe fittings.tees |
DIN 2605 | Steel butt-welding pipe fittings.elbows and bends |
Japanese Steel Pipe Fittings Standard | |
JIS B2311 | Universal steel butt-welding pipe fittings |
JIS B2313 | Steel plate butt-welding pipe fittings |
JIS B2312 | Steel butt-welding pipe fittings |
Other Steel Pipe Fittings Standard | |
EN 1025 | 3 Butt-welding pipe fittings |
ASME B16.9 Unequal Cross Pipe Fittings Applications and Uses
- Power Plant / Power Generation
- Fertilizers
- Oil & Gas
- Refineries
- Chemical Industry
- Pulp and Paper Industry
- Petrochemicals
- Engineering Project
- Environmental and Water Projects
- Boiler Manufacturers
- Pumps and Valves
- Cement Industries
- Aerospace Industry
- Nuclear Industry
- Construction
- Ship Building Companies
- Thermal Processing
- Pharma Industry
- Off-Shore Oil Drilling Companies
Ready Stock of ASME B16.9 Reducing Cross in India
ANSI B16.9 Buttweld Reducing Cross | ASME B16.28 Buttweld Pipe Cross |
ASME B16.9 Butt weld Unequal Cross | Steel Reducing Cross Pipe Fittings |
Stainless Steel Unequal Cross | SS Unequal Cross |
Super Duplex Steel Buttweld Reducing Cross | Copper Nickel Unequal Cross |
Welded Butt weld Unequal Cross | Seamless Butt weld Unequal Cross |
Carbon Steel Reducing Cross | High Quality Unequal Cross |
ASTM A403 Stainless Steel Unequal Cross | Duplex Steel Buttweld Reducing Cross |
Buttweld Unequal Cross | Butt Weld Reducing Cross |
High Nickel Alloy Unequal Cross | Hastelloy Pipe Cross |
Titanium Buttweld Reducing Cross | Inconel Butt weld Reducing Cross |
ASME B16.9 Buttweld Unequal Cross Exporter
ASIA: Bangladesh, Cambodia, India, Indonesia, Japan, Malaysia, Maldives, Myanmar, Singapore, South Korea, Sri Lanka, Taiwan, Thailand, Vietnam.
AFRICA: Algeria, Angola, Egypt, Equatorial Guinea, Gabon, Libya, Nigeria, South Africa, Sudan, The Republic Of Congo.
MIDDLE EAST: Bahrain, Cyprus, Iran, Iraq, Jordan, Kuwait, Oman, Qatar, Saudi Arabia (KSA), Syria, Turkey, United Arab Emirates (UAE), Yemen.
NORTH AMERICA: Bahamas, Canada, Costa Rica, Denmark, Jamaica, Mexico, Panama, Puerto Rico, Trinidad And Tobago, USA.
SOUTH AMERICA: Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Venezuela.
ASME B16.9 Buttweld Reducing Cross Supplier
Contact us to get a quick quote for ASME B16.9 Unequal Cross Pipe Fittings.