GOST Standard Flange (GOST 12820/GOST 12821/GOST 33259) Supplier, Manufacturer in India
Unichem Steel & Alloy Pvt. Ltd. is one among the oldest Manufacturers, Suppliers, and Exporters of superior quality GOST / ГОСТ 12821-80 Flange. GOST Standard Flanges abide by the quality called GOST. it’s a Russian standard that adapts to the standards of European, Asian standards, and lots of other national standards. Unichem Steel & Alloy is a producer of various flanges in several material grades that go with the GOST standard. There are small to medium scale diameter flanges that operate in several applications. There are different types of flanges as well. The GOST 12821 80 flanges are utilized in oil fields, offshore oil industries, gas industries, and water systems. GOST Flange Standard is a flange system from Russia, include GOST12820-80 Plate Flanges, GOST12836-67 Blind Flanges, GOST12821-80 Welding Neck Flanges. GOST / ГОСТ 12821-80 Flanges can sustain in higher pressure and temperature easily. We offering these GOST 12821-80 Flange at very affordable rates. We are referred to as specialists in GOST 12820-80 Flanges,70% of our customers are related to us for their regular requirements of GOST 12820-80 Flanges. The GOST12820-80 Plate Flange is one of the common flanges in the GOST standard Flange. The GOST12836-67 Blind Flanges are utilized in pipelines to terminate the pipe. The GOST12821-80 Welding Neck Flanges have welded necks that hold the pipes during welding.
Largest Stockist of GOST Flange, GOST Blind Flanges, GOST 12821 Flanges, GOST Slip-on Flange, GOST 12821 Flange Dimensions, Flange GOST 12820, GOST Flange 33259 in Mumbai.
Most Trusted Exporters of GOST Standard Flanges in South Africa, Saudi Arabia, Spain, Kuwait, Singapore, Malaysia, UAE, Italy, Nigeria, Iraq, Thailand, Turkey, Vietnam, Oman, Qatar, Myanmar, Sri Lanka.
GOST Standard Flange Specifications
Specifications
ASTM A182, A 240, A105, A350, A694, A516 / ASME SA182, SB240, SA 105, SA350, SA694
Standards / Dimensions
ANSI B16.47, MSS SP44, ANSI B16.5, Series A & B, ASA, API-605, AWWA, B16.48, BS 10, BS4504, EN-1092, DIN.
Size & Thickness
½” (15 NB) to 48″ (1200NB)
Pressure Class
PN6, PN10, PN16, PN25, PN40, PN64 etc.
Flange Class
150#, 300#, 400#, 600#, 900#, 1500#, 2500#.
Forms
GOST Standard
Flange Face Type
Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
Connection Type
Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large Tongue & Groove, Small Tongue & Groove
GOST Standard Flange Dimensions
GOST 12821-80 Flange PN0.6MPa Dimensions
Проход условный Dy | d1 | b | h4 | Dm | Dn | Масса, кг | ||||
---|---|---|---|---|---|---|---|---|---|---|
с соединительным выступом | с выступом | с впадиной | с шипом | с пазом | ||||||
10 | 8 | 10 | 27 | 22 | 15 | 0,34 | 0,34 | 0,32 | 0,34 | 0,33 |
15 | 12 | 28 | 28 | 19 | 0,40 | 0,40 | 0,38 | 0,40 | 0,40 | |
20 | 18 | 30 | 36 | 26 | 0,53 | 0,53 | 0,50 | 0,53 | 0,52 | |
25 | 25 | 12 | 42 | 33 | 0,76 | 0,77 | 0,72 | 0,75 | 0,75 | |
32 | 31 | 33 | 50 | 39 | 1,10 | 1,08 | 1,04 | 1,08 | 1,08 | |
40 | 38 | 35 | 60 | 46 | 1,36 | 1,37 | 1,28 | 1,30 | 1,34 | |
50 | 49 | 70 | 58 | 1,53 | 1,51 | 1,44 | 1,46 | 1,47 | ||
65 | 66 | 88 | 77 | 1,97 | 2,06 | 1,83 | 1,72 | 1,75 | ||
80 | 78 | 13 | 37 | 102 | 90 | 2,76 | 2,76 | 2,80 | 2,65 | 2,72 |
100 | 96 | 38 | 122 | 110 | 3,35 | 3,04 | 3,03 | 3,03 | 3,04 | |
125 | 121 | 15 | 40 | 148 | 135 | 4,66 | 4,24 | 3,66 | 4,50 | 4,55 |
150 | 146 | 43 | 172 | 161 | 5,37 | 5,85 | 4,93 | 5,29 | 5,35 | |
(175) | 177 | 17 | 47 | 210 | 196 | 7,32 | 8,10 | 6,92 | 7,11 | 7,16 |
200 | 202 | 50 | 235 | 222 | 8,37 | 9,35 | 7,75 | 7,98 | 8,05 | |
(225) | 226 | 260 | 248 | 9,45 | 9,25 | 8,72 | 8,98 | 9,06 | ||
250 | 254 | 18 | 288 | 278 | 10,99 | 10,69 | 10,14 | 12,20 | 12,30 | |
300 | 303 | 340 | 330 | 14,82 | 14,28 | 14,10 | 13,81 | 14,11 | ||
350 | 351 | 390 | 382 | 17,69 | 18,65 | 17,64 | 16,35 | 16,72 | ||
400 | 398 | 440 | 432 | 20,55 | 19,69 | 19,30 | 18,83 | 19,31 | ||
(450) | 450 | 494 | 484 | 23,63 | 23,60 | 21,90 | 21,62 | 22,24 | ||
500 | 501 | 19 | 545 | 535 | 26,63 | 29,10 | 25,90 | 24,44 | 25,10 | |
600 | 602 | 55 | 650 | 636 | 35,79 | 35,60 | 33,40 | 37,49 | 33,67 | |
(700) | 692 | 740 | 726 | 44,31 | 44,10 | 41,10 | 40,60 | 41,86 | ||
800 | 792 | 60 | 844 | 826 | 56,17 | 55,20 | 52,20 | 51,67 | 53,36 | |
(900) | 892 | 21 | 944 | 926 | 66,79 | – | – | – | – | |
1000 | 992 | 1044 | 1028 | 73,51 | ||||||
1200 | 1192 | 23 | 70 | 1248 | 1228 | 111,43 | ||||
1400 | 1392 | 27 | 85 | 1456 | 1428 | 156,58 | ||||
1600 | 1592 | 32 | 95 | 1660 | 1628 | 218,57 |
GOST 12821-80 Flange PN1.0MPa Dimensions
Давление PN = 1,0 МПа (10 кгс/с м²) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Наименование | D, мм. | D1, мм. | d, мм. | Dm, мм | Dn, мм | d1, мм. | b, мм. | h4, мм. | К-во отв. n, шт. | Масса, кг |
Фланец ГОСТ 12821-80 1-15-10 ст.3 (20) | 95 | 65 | 14 | 30 | 19 | 12 | 10 | 33 | 4 | 0,58 |
Фланец ГОСТ 12821-80 1-20-10 ст.3 (20) | 105 | 75 | 28 | 26 | 18 | 12 | 36 | 0,87 | ||
Фланец ГОСТ 12821-80 1-25-10 ст.3 (20) | 115 | 85 | 45 | 33 | 25 | 38 | 1,05 | |||
Фланец ГОСТ 12821-80 1-32-10 ст.3 (20) | 135 | 100 | 18 | 55 | 39 | 31 | 13 | 40 | 1,54 | |
Фланец ГОСТ 12821-80 1-40-10 ст.3 (20) | 145 | 110 | 62 | 46 | 38 | 42 | 1,83 | |||
Фланец ГОСТ 12821-80 1-50-10 ст.3 (20) | 160 | 125 | 76 | 58 | 49 | 2,26 | ||||
Фланец ГОСТ 12821-80 1-65-10 ст.3 (20) | 180 | 145 | 94 | 77 | 66 | 15 | 45 | 3,17 | ||
Фланец ГОСТ 12821-80 1-80-10 ст.3 (20) | 195 | 160 | 105 | 90 | 78 | 47 | 3,67 | |||
Фланец ГОСТ12821-80 1-100-10 ст.3 (20) | 215 | 180 | 128 | 110 | 96 | 17 | 48 | 8 | 4,7 | |
Фланец ГОСТ12821-80 1-125-10 ст.3 (20) | 245 | 210 | 156 | 135 | 121 | 19 | 57 | 6,71 | ||
Фланец ГОСТ12821-80 1-150-10 ст.3 (20) | 280 | 240 | 22 | 180 | 161 | 146 | 8,17 | |||
Фланец ГОСТ12821-80 1-200-10 ст.3 (20) | 335 | 295 | 240 | 222 | 202 | 58 | 11,35 | |||
Фланец ГОСТ12821-80 1-250-10 ст.3 (20) | 390 | 350 | 290 | 278 | 254 | 21 | 60 | 12 | 14,64 | |
Фланец ГОСТ12821-80 1-300-10 ст.3 (20) | 440 | 400 | 345 | 330 | 303 | 22 | 18,66 | |||
Фланец ГОСТ12821-80 1-350-10 ст.3 (20) | 500 | 460 | 400 | 382 | 351 | 16 | 24 | |||
Фланец ГОСТ12821-80 1-400-10 ст.3 (20) | 565 | 515 | 26 | 445 | 432 | 398 | 30 | |||
Фланец ГОСТ12821-80 1-500-10 ст.3 (20) | 670 | 620 | 550 | 535 | 501 | 24 | 65 | 20 | 39,2 | |
Фланец ГОСТ12821-80 1-600-10 ст.3 (20) | 780 | 725 | 30 | 650 | 636 | 602 | 48,8 | |||
Фланец ГОСТ12821-80 1-800-10 ст.3 (20) | 1010 | 950 | 33 | 850 | 826 | 792 | 27 | 75 | 24 | 87,24 |
Фланец ГОСТ12821-80 1-1000-10 ст.3 (20) | 1220 | 1160 | 1050 | 1028 | 992 | 29 | 80 | 28 | 119,19 | |
Фланец ГОСТ12821-80 1-1200-10 ст.3 (20) | 1455 | 1380 | 39 | 1256 | 1228 | 1192 | 33 | 90 | 32 | 179,91 |
Проход условный Dy | d1 | b | h4 | Dm | Dn | Масса, кг | ||||
---|---|---|---|---|---|---|---|---|---|---|
с соединительным выступом | с выступом | с впадиной | с шипом | с пазом | ||||||
10 | 8 | 10 | 33 | 25 | 15 | 0,50 | 0,50 | 0,48 | 0,50 | 0,49 |
15 | 12 | 30 | 19 | 0,58 | 0,58 | 0,54 | 0,57 | 056 | ||
20 | 18 | 12 | 36 | 38 | 26 | 0,87 | 0,87 | 0,81 | 0,87 | 0,83 |
25 | 25 | 38 | 45 | 33 | 1,05 | 1,05 | 0,98 | 1,03 | 1,02 | |
32 | 31 | 13 | 40 | 55 | 39 | 1,54 | 1,53 | 1,45 | 1,50 | 1,49 |
40 | 38 | 42 | 62 | 46 | 1,83 | 1,78 | 1,71 | 1,74 | 1,78 | |
50 | 49 | 76 | 58 | 2,26 | 2,23 | 2,15 | 2,15 | 2,21 | ||
65 | 66 | 15 | 45 | 94 | 77 | 3,17 | 3,11 | 2,92 | 3,06 | 3,14 |
80 | 78 | 47 | 105 | 90 | 3,67 | 3,60 | 3,46 | 3,54 | 3,65 | |
100 | 96 | 17 | 48 | 128 | 110 | 4,70 | 4,70 | 4,49 | 4,50 | 4,54 |
125 | 121 | 19 | 57 | 156 | 135 | 6,71 | 6,58 | 6,27 | 6,12 | 6,23 |
150 | 146 | 180 | 161 | 8,17 | 8,20 | 7,77 | 8,80 | 8,90 | ||
(175) | 177 | 210 | 196 | 9,71 | 9,57 | 9,09 | 9,36 | 9,49 | ||
200 | 202 | 58 | 240 | 222 | 11,35 | 11,00 | 10,47 | 10,28 | 10,32 | |
(225) | 226 | 60 | 268 | 248 | 13,24 | 13,04 | 12,40 | 12,64 | 12,83 | |
250 | 254 | 21 | 290 | 278 | 14,64 | 14,39 | 13,86 | 13,64 | 13,83 | |
300 | 303 | 22 | 345 | 330 | 18,66 | 19,30 | 17,70 | 18,52 | 18,90 | |
350 | 351 | 400 | 382 | 24,00 | 21,70 | 22,56 | 22,70 | 23,00 | ||
400 | 398 | 445 | 432 | 30,00 | 30,35 | 27,65 | 28,00 | 28,50 | ||
(450) | 450 | 65 | 500 | 484 | 33,33 | 34,69 | 31,30 | 31,21 | 31,83 | |
500 | 501 | 24 | 550 | 535 | 39,20 | 40,00 | 37,00 | 36,91 | 37,60 | |
600 | 602 | 650 | 636 | 48,80 | 50,00 | 46,60 | 45,52 | 48,70 | ||
(700) | 692 | 25 | 744 | 726 | 65,26 | 64,70 | 60,50 | 59,86 | 62,28 | |
800 | 792 | 27 | 75 | 850 | 826 | 87,24 | 86,10 | 80,40 | 81,25 | 84,28 |
(900) | 892 | 29 | 80 | 950 | 926 | 103,02 | – | – | – | – |
1000 | 992 | 1050 | 1028 | 119,19 | ||||||
1200 | 1192 | 33 | 90 | 1256 | 1228 | 179,91 |
GOST 12821-80 Flange PN1.6MPa Dimensions
Давление PN = 1,6 МПа (16 кгс/с м²) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Наименование | D, мм | D1, мм | d, мм | Dm, мм | Dn, мм | d1, мм | b, мм | h4, мм | к-во отв. n, шт. | Масса, кг |
Фланец ГОСТ 12821-80 1-15-16 ст.3 (20) | 95 | 65 | 14 | 30 | 19 | 12 | 12 | 33 | 4 | 0,68 |
Фланец ГОСТ 12821-80 1-20-16 ст.3 (20) | 105 | 75 | 38 | 26 | 18 | 36 | 0,87 | |||
Фланец ГОСТ 12821-80 1-25-16 ст.3 (20) | 115 | 85 | 45 | 33 | 25 | 38 | 1,05 | |||
Фланец ГОСТ 12821-80 1-32-16 ст.3 (20) | 135 | 100 | 18 | 55 | 39 | 31 | 13 | 40 | 1,54 | |
Фланец ГОСТ 12821-80 1-40-16 ст.3 (20) | 145 | 110 | 64 | 46 | 38 | 42 | 1,85 | |||
Фланец ГОСТ 12821-80 1-50-16 ст.3 (20) | 160 | 125 | 76 | 58 | 49 | 45 | 2,28 | |||
Фланец ГОСТ 12821-80 1-65-16 ст.3 (20) | 180 | 145 | 94 | 77 | 66 | 15 | 47 | 3,19 | ||
Фланец ГОСТ 12821-80 1-80-16 ст.3 (20) | 195 | 160 | 110 | 90 | 78 | 17 | 50 | 4,21 | ||
Фланец ГОСТ 12821-80 1-100-16 ст.3 (20) | 215 | 180 | 130 | 110 | 96 | 8 | 4,9 | |||
Фланец ГОСТ 12821-80 1-125-16 ст.3 (20) | 245 | 210 | 156 | 135 | 121 | 19 | 57 | 6,75 | ||
Фланец ГОСТ 12821-80 1-150-16 ст.3 (20) | 280 | 240 | 22 | 180 | 161 | 146 | 8,3 | |||
Фланец ГОСТ 12821-80 1-200-16 ст.3 (20) | 335 | 295 | 240 | 222 | 202 | 21 | 58 | 12 | 11,79 | |
Фланец ГОСТ 12821-80 1-250-16 ст.3 (20) | 405 | 355 | 26 | 292 | 278 | 254 | 23 | 65 | 17,36 | |
Фланец ГОСТ 12821-80 1-300-16 ст.3 (20) | 460 | 410 | 346 | 330 | 303 | 24 | 66 | 22,76 | ||
Фланец ГОСТ 12821-80 1-350-16 ст.3 (20) | 520 | 470 | 400 | 382 | 351 | 28 | 70 | 16 | 32,04 | |
Фланец ГОСТ 12821-80 1-400-16 ст.3 (20) | 580 | 525 | 30 | 450 | 432 | 398 | 32 | 75 | 43 | |
Фланец ГОСТ 12821-80 1-500-16 ст.3 (20) | 710 | 650 | 33 | 559 | 535 | 501 | 38 | 90 | 20 | 70,97 |
Фланец ГОСТ 12821-80 1-600-16 ст.3 (20) | 840 | 770 | 39 | 660 | 636 | 602 | 41 | 99,3 | ||
Фланец ГОСТ 12821-80 1-800-16 ст.3 (20) | 1020 | 950 | 850 | 826 | 792 | 45 | 95 | 24 | 130,57 | |
Фланец ГОСТ 12821-80 1-1000-16 ст.3 (20) | 1255 | 1170 | 45 | 1060 | 1028 | 992 | 49 | 110 | 28 | 203,39 |
Фланец ГОСТ 12821-80 1-1200-16 ст.3 (20) | 1485 | 1390 | 52 | 1268 | 1228 | 1192 | 51 | 125 | 32 | 284,94 |
Проход условный Dy | d1 | b | h4 | Dm | Dn | Масса, кг | ||||
---|---|---|---|---|---|---|---|---|---|---|
с соединительным выступом | с выступом | с впадиной | с шипом | с пазом | ||||||
10 | 8 | 12 | 33 | 26 | 15 | 0,59 | 0,60 | 0,58 | 0,59 | 0,58 |
15 | 12 | 30 | 19 | 0,68 | 0,68 | 0,65 | 0,67 | 0,66 | ||
20 | 18 | 36 | 28 | 26 | 0,87 | 0,87 | 0,82 | 0,85 | 0,84 | |
25 | 25 | 38 | 45 | 33 | 1,05 | 1,05 | 0,99 | 1,03 | 1,02 | |
32 | 31 | 13 | 40 | 55 | 39 | 1,54 | 1,54 | 1,48 | 1,50 | 1,50 |
40 | 38 | 42 | 64 | 46 | 1,85 | 1,81 | 1,77 | 1,77 | 1,81 | |
50 | 49 | 45 | 76 | 58 | 2,28 | 2,24 | 2,16 | 2,17 | 2,23 | |
65 | 66 | 15 | 47 | 94 | 77 | 3,19 | 3,17 | 3,05 | 3,06 | 3,14 |
80 | 78 | 17 | 50 | 110 | 90 | 4,21 | 4,15 | 4,04 | 4,06 | 4,17 |
100 | 96 | 130 | 110 | 4,90 | 4,80 | 4,65 | 4,72 | 4,78 | ||
125 | 121 | 19 | 57 | 156 | 135 | 6,75 | 6,76 | 6,47 | 6,55 | 6,66 |
150 | 146 | 180 | 161 | 8,30 | 8,28 | 7,88 | 7,96 | 8,08 | ||
(175) | 177 | 21 | 210 | 196 | 10,37 | 9,79 | 9,32 | 10,05 | 10,17 | |
200 | 202 | 58 | 240 | 222 | 11,79 | 11,72 | 11,28 | 11,04 | 11,20 | |
(225) | 226 | 65 | 268 | 248 | 14,12 | 14,48 | 13,55 | 13,60 | 13,70 | |
250 | 254 | 23 | 292 | 278 | 17,36 | 15,00 | 14,30 | 16,67 | 16,86 | |
300 | 303 | 24 | 66 | 346 | 330 | 22,76 | 22,65 | 20,83 | 21,60 | 22,10 |
350 | 351 | 28 | 70 | 400 | 382 | 32,04 | 32,00 | 29,43 | 30,60 | 33,10 |
400 | 398 | 32 | 75 | 450 | 432 | 43,00 | 42,64 | 41,10 | 41,00 | 41,70 |
(450) | 450 | 34 | 85 | 506 | 484 | 54,00 | 53,50 | 52,20 | 51,40 | 52,40 |
500 | 501 | 38 | 90 | 559 | 535 | 70,97 | 70,32 | 69,00 | 68,00 | 69,90 |
600 | 602 | 41 | 660 | 636 | 99,30 | 97,81 | 96,73 | 94,50 | 96,60 | |
(700) | 692 | 43 | 95 | 750 | 726 | 105,90 | 105,97 | 102,00 | 100,70 | 101,10 |
800 | 792 | 45 | 850 | 826 | 130,57 | 118,79 | 115,00 | 124,80 | 127,6 | |
(900) | 892 | 47 | 110 | 958 | 926 | 157,83 | – | – | – | – |
1000 | 992 | 49 | 1060 | 1028 | 203,39 | |||||
1200 | 1192 | 51 | 125 | 1268 | 1228 | 284,94 |
GOST 12821-80 Flange PN2.5MPa Dimensions
Давление PN = 2,5 МПа (25 кгс/с м²) | ||||||||||
Наименование | D, мм | D1, мм | d, мм | Dm, мм | Dn, мм | d1, мм | b, мм | h4, мм | к-во отв. n, шт. | Масса, кг |
Фланец ГОСТ 12821-80 1-15-25 ст.3 (20) | 95 | 65 | 14 | 30 | 19 | 12 | 14 | 33 | 4 | 0,79 |
Фланец ГОСТ 12821-80 1-20-25 ст.3 (20) | 105 | 75 | 38 | 26 | 18 | 34 | 0,97 | |||
Фланец ГОСТ 12821-80 1-25-25 ст.3 (20) | 115 | 85 | 45 | 33 | 25 | 36 | 1,18 | |||
Фланец ГОСТ 12821-80 1-32-25 ст.3 (20) | 135 | 100 | 18 | 56 | 39 | 31 | 16 | 43 | 1,83 | |
Фланец ГОСТ 12821-80 1-40-25 ст.3 (20) | 145 | 110 | 64 | 46 | 38 | 45 | 2,19 | |||
Фланец ГОСТ 12821-80 1-50-25 ст.3 (20) | 160 | 125 | 76 | 58 | 49 | 17 | 2,78 | |||
Фланец ГОСТ 12821-80 1-65-25 ст.3 (20) | 180 | 145 | 96 | 77 | 66 | 19 | 50 | 8 | 3,71 | |
Фланец ГОСТ 12821-80 1-80-25 ст.3 (20) | 195 | 160 | 110 | 90 | 78 | 52 | 4,44 | |||
Фланец ГОСТ 12821-80 1-100-25 ст.3 (20) | 230 | 190 | 22 | 132 | 110 | 96 | 21 | 58 | 6,51 | |
Фланец ГОСТ 12821-80 1-125-25 ст.3 (20) | 270 | 220 | 26 | 160 | 135 | 121 | 23 | 65 | 9,41 | |
Фланец ГОСТ 12821-80 1-150-25 ст.3 (20) | 300 | 250 | 186 | 161 | 146 | 25 | 68 | 12,52 | ||
Фланец ГОСТ 12821-80 1-200-25 ст.3 (20) | 360 | 310 | 245 | 222 | 202 | 27 | 75 | 12 | 17,44 | |
Фланец ГОСТ 12821-80 1-250-25 ст.3 (20) | 425 | 370 | 30 | 300 | 278 | 254 | 29 | 24,4 | ||
Фланец ГОСТ 12821-80 1-300-25 ст.3 (20) | 485 | 430 | 352 | 330 | 303 | 32 | 80 | 16 | 33,29 | |
Фланец ГОСТ 12821-80 1-350-25 ст.3 (20) | 550 | 490 | 33 | 406 | 382 | 351 | 36 | 85 | 46,57 | |
Фланец ГОСТ 12821-80 1-400-25 ст.3 (20) | 610 | 550 | 464 | 432 | 398 | 40 | 100 | 64,81 | ||
Фланец ГОСТ 12821-80 1-500-25 ст.3 (20) | 730 | 660 | 39 | 570 | 535 | 500 | 44 | 20 | 88,91 | |
Фланец ГОСТ 12821-80 1-600-25 ст.3 (20) | 840 | 770 | 670 | 636 | 600 | 49 | 115 | 123,7 | ||
Фланец ГОСТ 12821-80 1-800-25 ст.3 (20) | 1075 | 990 | 45 | 874 | 826 | 790 | 55 | 135 | 24 | 213,9 |
Фланец ГОСТ 12821-80 1-1000-25 ст.3 (20) | 1315 | 1210 | 56 | 1084 | 1028 | 992 | 59 | 150 | 28 | 312,12 |
Фланец ГОСТ 12821-80 1-1200-25 ст.3 (20) | 1525 | 1420 | 1288 | 1228 | 1192 | 62 | 160 | 32 | 387,5 |
Проход условный Dy | d1 | b | h4 | Dm | Dn | Масса, кг | ||||
---|---|---|---|---|---|---|---|---|---|---|
с соединительным выступом | с выступом | с впадиной | с шипом | с пазом | ||||||
10 | 8 | 14 | 33 | 26 | 15 | 0,68 | 0,69 | 0,66 | 0,68 | 0,67 |
15 | 12 | 30 | 19 | 0,79 | 0,78 | 0,75 | 0,80 | 0,78 | ||
20 | 18 | 34 | 38 | 26 | 0,97 | 0,99 | 0,93 | 0,97 | 0,95 | |
25 | 25 | 36 | 45 | 33 | 1,18 | 1,19 | 1,13 | 1,16 | 1,15 | |
32 | 31 | 16 | 43 | 56 | 39 | 1,83 | 1,85 | 1,78 | 1,81 | 1,80 |
40 | 38 | 45 | 64 | 46 | 2,19 | 2,16 | 2,10 | 2,11 | 2,15 | |
50 | 49 | 17 | 76 | 58 | 2,78 | 2,76 | 2,47 | 2,69 | 2,75 | |
65 | 66 | 19 | 50 | 96 | 77 | 3,71 | 3,62 | 3,60 | 3,55 | 3,62 |
80 | 78 | 52 | 110 | 90 | 4,44 | 4,32 | 4,27 | 4,26 | 4,48 | |
100 | 96 | 21 | 58 | 132 | 110 | 6,51 | 6,58 | 6,27 | 6,41 | 6,49 |
125 | 121 | 23 | 65 | 160 | 135 | 9,41 | 9,45 | 9,14 | 9,27 | 9,37 |
150 | 146 | 25 | 68 | 186 | 161 | 12,52 | 12,56 | 11,90 | 12,01 | 12,17 |
(175) | 177 | 70 | 216 | 196 | 13,88 | 13,94 | 13,63 | 13,65 | 13,83 | |
200 | 202 | 27 | 75 | 245 | 222 | 17,44 | 17,21 | 16,86 | 16,36 | 16,62 |
(225) | 226 | 29 | 270 | 248 | 21,56 | 21,68 | 21,15 | 22,54 | 22,86 | |
250 | 254 | 300 | 278 | 24,40 | 24,08 | 23,27 | 25,37 | 25,74 | ||
300 | 303 | 32 | 80 | 352 | 330 | 33,29 | 32,40 | 31,94 | 32,42 | 33,16 |
350 | 351 | 36 | 85 | 406 | 382 | 46,57 | 45,60 | 44,68 | 45,40 | 46,23 |
400 | 398 | 40 | 100 | 464 | 432 | 64,81 | 63,58 | 62,41 | 63,48 | 64,59 |
(450) | 450 | 42 | 515 | 484 | 72,26 | 71,60 | 70,70 | 70,80 | 71,95 | |
500 | 500 | 44 | 570 | 535 | 88,91 | 88,20 | 86,50 | 86,48 | 88,08 | |
600 | 600 | 49 | 115 | 670 | 636 | 123,70 | 122,00 | 105,70 | 119,50 | 122,17 |
(700) | 690 | 53 | 125 | 766 | 726 | 166,81 | 164,02 | 162,70 | 157,53 | 160,82 |
800 | 790 | 55 | 135 | 874 | 826 | 213,90 | 211,00 | 209,00 | 210,00 | 214,68 |
(900) | 892 | 57 | 145 | 980 | 926 | 252,91 | – | – | – | – |
1000 | 992 | 59 | 150 | 1084 | 1028 | 312,12 | ||||
1200 | 1192 | 62 | 160 | 1288 | 1228 | 387,50 |
GOST/ГОСТ 12821-80 FLANGE PN4.0MPA WNRF Dimensions
Давление PN = 4,0 МПа (40 кгс/с м²) | ||||||||||
Наименование | D, мм | D1, мм | d, мм | Dm, мм | Dn, мм | d1, мм | b, мм | h4, мм | к-во отв. n, шт. | Масса, кг |
Фланец воротниковый ГОСТ 12821-80 1-15-40 ст.3 (20) | 95 | 65 | 14 | 30 | 19 | 12 | 14 | 33 | 4 | 0,79 |
Фланец воротниковый ГОСТ 12821-80 1-20-40 ст.3 (20) | 105 | 75 | 38 | 26 | 18 | 34 | 0,97 | |||
Фланец воротниковый ГОСТ 12821-80 1-25-40 ст.3 (20) | 115 | 85 | 45 | 33 | 25 | 36 | 1,18 | |||
Фланец воротниковый ГОСТ 12821-80 1-32-40 ст.3 (20) | 135 | 100 | 18 | 56 | 39 | 31 | 16 | 43 | 1,83 | |
Фланец воротниковый ГОСТ 12821-80 1-40-40 ст.3 (20) | 145 | 110 | 64 | 46 | 38 | 45 | 2,19 | |||
Фланец воротниковый ГОСТ 12821-80 1-50-40 ст.3 (20) | 160 | 125 | 76 | 58 | 48 | 17 | 2,81 | |||
Фланец воротниковый ГОСТ 12821-80 1-65-40 ст.3 (20) | 180 | 145 | 96 | 77 | 66 | 19 | 50 | 8 | 3,71 | |
Фланец воротниковый ГОСТ 12821-80 1-80-40 ст.3 (20) | 195 | 160 | 112 | 90 | 78 | 21 | 55 | 4,8 | ||
Фланец воротниковый ГОСТ 12821-80 1-100-40 ст.3 (20) | 230 | 190 | 22 | 138 | 110 | 96 | 23 | 65 | 7,4 | |
Фланец воротниковый ГОСТ 12821-80 1-125-40 ст.3 (20) | 270 | 220 | 26 | 160 | 135 | 120 | 25 | 10 | ||
Фланец воротниковый ГОСТ 12821-80 1-150-40 ст.3 (20) | 300 | 250 | 186 | 161 | 145 | 27 | 68 | 13,03 | ||
Фланец воротниковый ГОСТ 12821-80 1-200-40 ст.3 (20) | 375 | 320 | 30 | 250 | 222 | 200 | 35 | 85 | 12 | 24,44 |
Фланец воротниковый ГОСТ 12821-80 1-250-40 ст.3 (20) | 445 | 385 | 33 | 310 | 278 | 252 | 39 | 98 | 37,59 | |
Фланец воротниковый ГОСТ 12821-80 1-300-40 ст.3 (20) | 510 | 450 | 368 | 330 | 301 | 42 | 112 | 16 | 57,1 | |
Фланец воротниковый ГОСТ 12821-80 1-350-40 ст.3 (20) | 570 | 510 | 481 | 382 | 351 | 48 | 116 | 70,34 | ||
Фланец воротниковый ГОСТ 12821-80 1-400-40 ст.3 (20) | 655 | 585 | 39 | 480 | 432 | 398 | 54 | 135 | 106,76 | |
Фланец воротниковый ГОСТ 12821-80 1-500-40 ст.3 (20) | 755 | 670 | 45 | 580 | 535 | 495 | 58 | 140 | 20 | 132,33 |
Фланец воротниковый ГОСТ 12821-80 1-600-40 ст.3 (20) | 890 | 795 | 52 | 686 | 636 | 595 | 180,95 | |||
Фланец воротниковый ГОСТ 12821-80 1-800-40 ст.3 (20) | 1135 | 1030 | 56 | 908 | 826 | 795 | 71 | 190 | 24 | 343,69 |
Фланец воротниковый ГОСТ12821-80 1-1000-40 ст.3 (20) | 1360 | 1250 | 1140 | 1028 | 995 | 77 | 235 | 28 | 540,75 | |
Фланец воротниковый ГОСТ12821-80 1-1200-40 ст.3 (20) | 1575 | 1460 | 62 | 1350 | 1228 | 1195 | 80 | 250 | 32 | 690,59 |
Проход условный Dy | d1 | b | h4 | Dm | Dn | Масса, кг | ||||
---|---|---|---|---|---|---|---|---|---|---|
с соединительным выступом | с выступом | с впадиной | с шипом | с пазом | ||||||
10 | 8 | 14 | 33 | 26 | 15 | 0,68 | 0,69 | 0,66 | 0,68 | 0,67 |
15 | 12 | 30 | 19 | 0,79 | 0,78 | 0,75 | 0,80 | 0,78 | ||
20 | 18 | 34 | 38 | 26 | 0,97 | 0,99 | 0,93 | 0,97 | 0,95 | |
25 | 25 | 36 | 45 | 33 | 1,18 | 1,19 | 1,13 | 1,16 | 1,15 | |
32 | 31 | 16 | 43 | 56 | 39 | 1,83 | 1,85 | 1,78 | 1,81 | 1,86 |
40 | 38 | 45 | 64 | 46 | 2,19 | 2,16 | 2,10 | 2,11 | 2,15 | |
