ANSI B16.5 / ASME B16.47 Weldoflange Supplier, Manufacturer in India
Unichem Steel & Alloy Pvt. Ltd. is a professional and experienced Manufacturer and Supplier of Weldoflange. A Flange-olet (Flange-outlet) is also called Weldoflange, its shape seems like a long weld neck flange. It might be thought to be a combination of a long weld neck flange and a weldolet, welded with a weld neck flange. These Weldoflange are primarily in Branch connections. they have an expanded range of special Weldoflange and branch connections. On the run pipe side, the flageolet is intended sort of a weldolet, it’ll be welded with the run pipe as a branch of the pipe. On another side, the flange-olet is a flange connection, this flange dimensions might be designed as per EN1092, ASME/ANSI B16.5 standard, or other codes. The Weldoflange is produced within the forging and machining process, it’s forged material, commonly the Weldoflange is an integral forging with none welding seam. We export ANSI B16.5 Weldoflanges that are compliant with ASME/ANSI standards and during a kind of pressure ratings. With the inspection of our highly qualified professionals and quality testing team, we design and develop these Weldoflanges. We design Weldoflange using high-quality material. they need low maintenance, and they are available at a really fair and competitive price.
Largest Stockist of ANSI B16.5 / ASME B16.47 Weldoflange, Weldolet, DIN Weldoflange, Series A & B Weldolets, MSS Weldoflange, Raised Face Weldoflange, BS10 Weldoflange, AWWA Weldoflange, ISO Weldoflange, UNI Weldoflange, API Weldoflange, GOST Standard Weldoflange in Mumbai.
Most Trusted Exporters of ANSI/ASME B16.5, ANSI/ASME B16.47 Weldoflanges in South Africa, Saudi Arabia, Spain, Kuwait, Singapore, Malaysia, UAE, Italy, Nigeria, Iraq, Thailand, Turkey, Vietnam, Oman, Qatar, Myanmar, Sri Lanka.
ASME B16.5 Weldoflange Specifications
Specifications
ASTM A182, A 240, A105, A350, A694, A516 / ASME SA182, SB240, SA 105, SA350, SA694
Standards / Dimensions
ANSI B16.47, MSS SP44, ANSI B16.5, Series A & B, ASA, API-605, AWWA, B16.48, BS 10, BS4504, EN-1092, DIN.
Size & Thickness
½” (15 NB) to 48″ (1200NB)
Pressure Class
PN6, PN10, PN16, PN25, PN40, PN64 etc.
Flange Class
150#, 300#, 400#, 600#, 900#, 1500#, 2500#.
Forms
Weldoflange
Flange Face Type
Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
Connection Type
Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large Tongue & Groove, Small Tongue & Groove
ANSI B16.5 / ASME B16.47 Weldoflange Dimensions
Dimensions NPS 1/2 to 24
NPS | A | B | C | D |
---|---|---|---|---|
1 | 1.1/16 26.99 |
2 50.80 |
1.7/16 36.51 |
1.1/32 26.19 |
1/2 | 3/4 19.05 |
1.3/8 34.93 |
15/16 23.81 |
5/8 15.88 |
3/4 | 7/8 22.23 |
1.5/8 41.28 |
1.3/16 30.16 |
13/16 20.64 |
1.1/4 | 1.1/4 31.75 |
2.3/8 60.3 |
1.3/4 44.45 |
1.3/8 34.93 |
1.1/2 | 1.5/16 33.34 |
2.7/8 73 |
2 50.80 |
1.5/8 41.28 |
2 | 1.1/2 38.10 |
3.1/2 88.90 |
2.9/16 65.09 |
2.1/16 52.39 |
2.1/2 | 1.5/8 41.28 |
4.1/16 103.19 |
3 76.20 |
2.7/16 61.91 |
3 | 1.3/4 44.45 |
4.13/16 122.24 |
3.11/16 93.66 |
3.1/16 77.79 |
3.1/2 | 2 50.80 |
5.3/8 136.53 |
3.7/8 98.43 |
3.9/16 90.49 |
4 | 2 50.80 |
6 152.40 |
4.3/4 120.65 |
4 101.60 |
5 | 2.1/4 57.15 |
7.1/8 180.98 |
5.9/16 141.29 |
5.1/16 128.59 |
6 | 2.3/8 60.3 |
8.1/2 215.90 |
6.11/16 169.86 |
6.1/16 153.99 |
8 | 2.3/4 69.85 |
10.3/8 263.53 |
8.11/16 220.66 |
7.15/16 201.61 |
10 | 3.1/16 77.79 |
12.9/16 319.09 |
10.13/16 274.64 |
10 254.00 |
12 | 3.3/8 85.73 |
14.7/8 377.83 |
12.13/16 325.44 |
12 304.80 |
14 | 3.1/2 88.90 |
16.1/8 409.58 |
14.1/16 357.19 |
13.1/4 336.55 |
16 | 3.11/16 93.66 |
18.1/4 463.55 |
16.1/16 407.99 |
15.1/4 387.35 |
18 | 4.1/16 103.19 |
20.3/4 527.05 |
18.5/8 473.08 |
17.1/4 438.15 |
20 | 4.5/8 117.48 |
23.1/16 585.79 |
20.1/16 509.59 |
19.1/4 488.95 |
24 | 5.3/8 136.53 |
27.7/8 708.03 |
25.1/8 638.18 |
23.1/4 590.55 |
Weldo Flange Dimensions Branch ½”
RATING | NOMINAL PIPE SIZE FROM 3/4″ TO 36″ | |||||
---|---|---|---|---|---|---|
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 0,9 | |||
150# | XS | 13,8 | 17,6 | 88,9 | 11,2 | 0,9 |
160 | 11,7 | 11,7 | 0,9 | |||
XXS | 6,4 | 6,4 | 0,9 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 1,2 | |||
300# | XS | 13,8 | 17,6 | 95,3 | 14,3 | 1,2 |
160 | 11,7 | 11,7 | 1,2 | |||
XXS | 6,4 | 6,4 | 1,2 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 1,3 | |||
600# | XS | 13,8 | 17,6 | 95,3 | 14,3 | 1,3 |
160 | 11,7 | 11,7 | 1,3 | |||
XXS | 6,4 | 6,4 | 1,3 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 2,4 | |||
900# | XS | 13,8 | 17,6 | 120,6 | 22,4 | 2,4 |
160 | 11,7 | 11,7 | 2,4 | |||
XXS | 6,4 | 6,4 | 2,4 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 2,4 | |||
1500# | XS | 13,8 | 17,6 | 120,6 | 22,4 | 2,4 |
160 | 11,7 | 11,7 | 2,4 | |||
XXS | 6,4 | 6,4 | 2,4 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 3,6 | |||
2500# | XS | 13,8 | 17,6 | 133,4 | 30,2 | 3,6 |
160 | 11,7 | 11,7 | 3,6 | |||
XXS | 6,4 | 6,4 | 3,6 |
Weldo Flange Dimensions Branch 1”
RATING | NOMINAL PIPE SIZE FROM 1.1/2″ TO 36″ | |||||
---|---|---|---|---|---|---|
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 1,7 | |||
150# | XS | 24,3 | 28,8 | 108 | 14,3 | 1,7 |
160 | 20,7 | 20,7 | 2 | |||
XXS | 15,2 | 15,2 | 2,2 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 2,3 | |||
300# | XS | 24,3 | 28,8 | 124 | 17,6 | 2,5 |
160 | 20,7 | 20,7 | 2,6 | |||
XXS | 15,2 | 15,2 | 2,8 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 2,6 | |||
600# | XS | 24,3 | 28,8 | 124 | 17,6 | 2,7 |
160 | 20,7 | 20,7 | 2,8 | |||
XXS | 15,2 | 15,2 | 3 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 4,5 | |||
900# | XS | 24,3 | 28,8 | 149,4 | 28,5 | 4,6 |
160 | 20,7 | 20,7 | 4,7 | |||
XXS | 15,2 | 15,2 | 4,8 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 4,5 | |||
1500# | XS | 24,3 | 28,8 | 149,4 | 28,5 | 4,6 |
160 | 20,7 | 20,7 | 4,7 | |||
XXS | 15,2 | 15,2 | 4,8 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 6,1 | |||
2500# | XS | 24,3 | 28,8 | 158,8 | 35,1 | 6,2 |
160 | 20,7 | 20,7 | 6,2 | |||
XXS | 15,2 | 15,2 | 6,3 |
Weldo Flange Dimensions Branch 1½”
RATING | NOMINAL PIPE SIZE FROM 2″ TO 36″ | ||||||
---|---|---|---|---|---|---|---|
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 3,1 | ||||
150# | XS | 38,1 | 43,2 | 127 | 17,5 | 3,3 | |
160 | 34 | 34 | 3,5 | ||||
XXS | 28 | 28 | 3,8 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 4,1 | ||||
300# | XS | 38,1 | 43,2 | 155,5 | 20,6 | 4,5 | |
160 | 34 | 34 | 4,7 | ||||
XXS | 28 | 28 | 5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 4,9 | ||||
600# | XS | 38,1 | 43,2 | 155,5 | 22,4 | 5 | |
160 | 34 | 34 | 5,2 | ||||
XXS | 28 | 28 | 5,5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 7,2 | ||||
900# | XS | 38,1 | 43,2 | 177,8 | 31,8 | 7,4 | |
160 | 34 | 34 | 7,6 | ||||
XXS | 28 | 28 | 7,9 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 7,2 | ||||
1500# | XS | 38,1 | 43,2 | 177,8 | 31,8 | 7,4 | |
160 | 34 | 34 | 7,6 | ||||
XXS | 28 | 28 | 7,9 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 12 | ||||
2500# | XS | 38,1 | 43,2 | 203,2 | 44,5 | 12 | |
160 | 34 | 34 | 12,2 | ||||
XXS | 28 | 28 | 12,5 |
Weldo Flange Dimensions Branch 2”
RATING | NOMINAL PIPE SIZE FROM 3″ TO 36″ | ||||||
---|---|---|---|---|---|---|---|
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 4,1 | ||||
150# | XS | 49,2 | 54,8 | 152,4 | 19,1 | 4,8 | |
160 | 42,8 | 42,8 | 5,1 | ||||
XXS | 38,2 | 38,2 | 5,5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 5,5 | ||||
300# | XS | 49,2 | 54,8 | 165,1 | 22,4 | 5,8 | |
160 | 42,8 | 42,8 | 6,1 | ||||
XXS | 38,2 | 38,2 | 6,5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 6,2 | ||||
600# | XS | 49,2 | 54,8 | 165,1 | 25,4 | 6,5 | |
160 | 42,8 | 42,8 | 7 | ||||
XXS | 38,2 | 38,2 | 7,2 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 13 | ||||
900# | XS | 49,2 | 54,8 | 215,9 | 38,1 | 13,3 | |
160 | 42,8 | 42,8 | 13,6 | ||||
XXS | 38,2 | 38,2 | 13,9 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 13 | ||||
1500# | XS | 49,2 | 54,8 | 215,9 | 38,1 | 13,3 | |
160 | 42,8 | 42,8 | 13,6 | ||||
XXS | 38,2 | 38,2 | 13,9 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 18,4 | ||||
2500# | XS | 49,2 | 54,8 | 235 | 50,8 | 18,6 | |
160 | 42,8 | 42,8 | 19 | ||||
XXS | 38,2 | 38,2 | 19,3 |
Weldo Flange Dimensions Branch 3”
RATING | NOMINAL PIPE SIZE FROM 4″ TO 36″ | ||||
---|---|---|---|---|---|
Bore schedule | Length | D | E | Weight [kg] | |
150# | 10-STD | 115 | 7,5 | ||
XS-80 | 115 | 191 | 23,9 | 7,5 | |
160-XXS | 145 | 8 | |||
Bore schedule | Length | D | E | Weight [kg] | |
300# | 10-STD | 125 | 10 | ||
XS-80 | 125 | 210 | 28,5 | 10 | |
160-XXS | 150 | 11 | |||
Bore schedule | Length | D | E | Weight [kg] | |
600# | 10-STD | 135 | 13,5 | ||
XS-80 | 135 | 210 | 38,2 | 13,5 | |
160-XXS | 165 | 14,5 | |||
Bore schedule | Length | D | E | Weight [kg] | |
900# | 10-STD | 155 | 17 | ||
XS-80 | 155 | 241 | 44,5 | 17 | |
160-XXS | 180 | 18 | |||
Bore schedule | Length | D | E | Weight [kg] | |
1500# | 10-STD | 170 | 25 | ||
XS-80 | 170 | 267 | 54,1 | 25 | |
160-XXS | 200 | 26 | |||
Bore schedule | Length | D | E | Weight [kg] | |
2500# | 10-STD | 220 | 45,5 | ||
XS-80 | 220 | 305 | 72,9 | 45,5 | |
160-XXS | 250 | 51 |
Weldo Flange Dimensions Branch 4”
RATING | NOMINAL PIPE SIZE FROM 5″ TO 36″ | ||||
---|---|---|---|---|---|
Bore schedule | Length | D | E | Weight [kg] | |
150# | 10-STD | 130 | 11,5 | ||
XS-80 | 130 | 229 | 23,9 | 11,5 | |
160-XXS | 160 | 13 | |||
Bore schedule | Length | D | E | Weight [kg] | |
300# | 10-STD | 140 | 16 | ||
XS-80 | 140 | 254 | 31,8 | 16 | |
160-XXS | 170 | 17 | |||
Bore schedule | Length | D | E | Weight [kg] | |
600# | 10-STD | 160 | 24 | ||
XS-80 | 160 | 273 | 44,5 | 24 | |
160-XXS | 195 | 26 | |||
Bore schedule | Length | D | E | Weight [kg] | |
900# | 10-STD | 170 | 28 | ||
XS-80 | 170 | 292 | 50,8 | 28 | |
160-XXS | 205 | 29,5 | |||
Bore schedule | Length | D | E | Weight [kg] | |
1500# | 10-STD | 180 | 38 | ||
XS-80 | 180 | 311 | 60,2 | 38 | |
160-XXS | 215 | 40 | |||
Bore schedule | Length | D | E | Weight [kg] | |
2500# | 10-STD | 250 | 70,5 | ||
XS-80 | 250 | 356 | 82,4 | 70,5 | |
160-XXS | 281 | 72 |
Weldo Flange Dimensions Branch 6”
RATING | NOMINAL PIPE SIZE FROM 8″ TO 36″ | ||||
---|---|---|---|---|---|
Bore schedule | Length | D | E | Weight [kg] | |
150# | 10-STD | 150 | 23,5 | ||
XS-80 | 170 | 279 | 25,4 | 25 | |
160-XXS | 195 | 27 | |||
Bore schedule | Length | D | E | Weight [kg] | |
300# | 10-STD | 160 | 36,6 | ||
XS-80 | 175 | 318 | 36,6 | 37,5 | |
160-XXS | 205 | 39 | |||
Bore schedule | Length | D | E | Weight [kg] | |
600# | 10-STD | 185 | 49,5 | ||
XS-80 | 200 | 356 | 54,1 | 51 | |
160-XXS | 230 | 53,2 | |||
Bore schedule | Length | D | E | Weight [kg] | |
900# | 10-STD | 210 | 62,5 | ||
XS-80 | 225 | 381 | 62 | 64,3 | |
160-XXS | 250 | 66 | |||
Bore schedule | Length | D | E | Weight [kg] | |
1500# | 10-STD | 240 | 87,5 | ||
XS-80 | 255 | 394 | 88,9 | 89 | |
160-XXS | 285 | 91,2 | |||
Bore schedule | Length | D | E | Weight [kg] | |
2500# | 10-STD | 340 | 186 | ||
XS-80 | 360 | 483 | 114,3 | 189 | |
160-XXS | 385 | 192,5 |
Why Purchase From Unichem Steel & Alloy Pvt. Ltd.
- Unichem Steel & Alloy Pvt. Ltd. strive for quality production of ANSI/ASME B16.5 Weldoflange. We adequately test raw materials and confirm to ASTM, ASME, DIN, EN, JIS Standards to make the highest quality Weldoflange. Weldolets is provided with 100% Radiography Test Report and Third Party Inspection or Buyer Inspection service is available on finished products.
- Value Added Services are provided such as Epoxy & FBE coating, Sandblasting, Hot dipped galvanizing, Electropolish or other special finishes, Threading, soldering, Custom shape cutting, fabrication services on ANSI 16.47 Weldoflange.
- Unichem Steel & Alloy Pvt. Ltd. is an expert in manufacturing custom size ANSI/ASME B16.47 Weldoflange with accurate dimensions and uniform wall thickness.
- We are presently equipped with modern manufacturing equipment and inspection tools such as Lathe Machines, Milling Machine, Heating & Annealing Furnaces, forging and deep drawing presses, machining, finishing, and testing facilities. In order to maintain reliability and quality of our EN 1092-1 Weldoflange, MSS SP-44 Weldoflange, ISO Standard Weldoflange.
- As leading exporters and suppliers we keep a buffer stock of ASME B16.5 Weldoflange in all grades from ½” NB to 48” NB in Sch 10s, the 40s, 80s, 160s, XXS In order to meet the off-hand requirement of our clients.
- ANSI/ASME B16.5 Flanges, ANSI/ASME B16.47 Weldoflange are packaged to ensure that there is no damage during transit. In the case of exports, products are packed in wooden cases. All Weldoflange is marked with Size, Lot No, Grade, Degree, and our trademark. On special requests we make custom marking on Weldoflange.
- Test Certificates: Raw Materials Certificate, Manufacturer Test Certificate as per EN 1092 / 3.1B, Third Party Inspection Report, 100% Radiography Test Report.
- No minimum quantity order limit. Get Market leading prices on all types of Industrial Weldoflange in India.
ASME B16.5 Weldoflanges Material & Grades
Stainless Steel Weldoflange |
---|
ASTM / ASME A/SA 182: F 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L. |
Carbon Steel Weldoflange |
ASTM A105/A694/ A350 LF3/A350 LF2: F42, F46, F52, F56, F60, F65, F70 |
Alloy Steel Weldoflange |
ASTM A182: F1, F5, F9, F11, F22, F91 |
Duplex & Super Duplex Steel Weldoflange |
ASTM / ASME A/SA 182: F44, F45, F51, F53, F55, F60, F61. |
Nickel Alloy Weldoflange |
ASTM / ASME SB 564 / 160 / 472: UNS 2200 (NICKEL 200), UNS 4400 (MONEL 400), UNS 8825 INCONEL (825), UNS 6600(INCONEL 600), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 2201 (NICKEL 201), (ALLOY 20 / 20 CB 3) |
ASME B16.5 Weldoflanges Manufacturing Standards
ASME Standard | ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, UNI 2277/2278,, JIS, SABS1123, GOST-12820 |
---|---|
DIN Standard | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
EN Standard | EN1092 |
ASTM A182 – ASME SA182 | Standard Specification for Wrought Austenitic SS Pipe Flanges |
MSS SP-44 | Pipe Flange |
Weldoflanges Type, Size, and Pressure Class
Specification | Pressure Class | Size Range |
---|---|---|
ASME/ANSI B16.5 | 150 to 2500LBS 150 to 1500LBS |
26“ to 60″ 26“ to 48″ |
ASME/ANSI B16.36 | 300 To 2500LBS | 1″ to 12″ |
ASME/ANSI B16.47 | 75 to 300LBS 400, 600LBS 900LBS |
1/2“ to 12″ 26“ to 60″ 26“ to 48″ |
BS 10 | TABLE-A, D, E, F, H, J, K, R, S, T | 15mm to 600mm |
EN 1092-1 / DIN / BS 4504 Flanges | PN2.5 to PN16 PN25 PN40 PN63 PN100 PN160, PN250 PN320 PN400 |
10mm to 1800mm 10mm to 1000mm 10mm to 600mm 10mm to 400mm 10mm to 350mm 10mm to 300mm 10mm to 250mm 10mm to 200mm |
Ready Stock of ASME B16.47 Weldoflanges in India
Weldoflanges | SS Weldoflange |
ANSI B16.5 Weldoflanges | Weldoflange Dimensions |
ASME B16.5 Weldolets | ANSI B16.5 Class 150 Weldoflange |
Stainless Steel Weldoflanges | SS Weldoflange |
Weldoflanges Dealer | ASME B16.47 Series A and B Weldolets |
ANSI B16.5 class 150 Weldolet | ANSI 150 Weldoflange |
Carbon Steel Weldoflange | High Quality Weldolets |
ASTM A182 Stainless Steel Weldolet | Duplex Steel Weldoflange |
Super Duplex Steel Weldoflanges | Copper Nickel Weldoflanges |
High Nickel Alloy Weldolets | Hastelloy Flat Faced Weldoflange |
Titanium ASME B16.47 Series A and B Weldolets | Inconel Weldoflanges |
ANSI B16.5 Weldoflange Dimensions Tolerance
Outside Diameter: ≤ 24 = 1.6 mm | > 24 = ± 3.2 mm |
Inside Diameter: not applicable |
Diameter of Contact Face: 1.6 mm Raised Face = ± 0.8 mm6.35 mm Raised Face, Tongue & Groove / Male-Female = ± 0.4 mm |
Outside Diameter of Hub: ≤ 12 = + 2.4 mm / – 1.6 mm | ≥ 14 = ± 3.2 mm |
Diameter of Counterbore: not applicable |
Drilling: Bolt Circle = 1.6 mm | Bolt Hole Spacing = ± 0.8 mmEccentricity of Bolt Circle with Respect to Facing≤ 2½ = 0.8 mm max. | ≥ 3 = 1.6 mm max. |
Thickness: ≤ 18 = + 3.2 mm / – 0 | ≥ 20 = + 4.8 mm / – 0 |
Length thru Hub: ≤ 18 = + 3.2 mm / – 0.8 mm | ≥ 20 = + 4.8 mm / – 1.6 mm |
ASME B16.47 Weldoflanges Applications and Uses
- Power Plant / Power Generation
- Fertilizers
- Oil & Gas
- Refineries
- Chemical Industry
- Pulp and Paper Industry
- Petrochemicals
- Engineering Project
- Environmental and Water Projects
- Boiler Manufacturers
- Pumps and Valves
- Cement Industries
- Aerospace Industry
- Nuclear Industry
- Construction
- Ship Building Companies
- Thermal Processing
- Pharma Industry
- Off-Shore Oil Drilling Companies
ANSI/ASME B16.5 Weldoflange Exporter
ASIA: Bangladesh, Cambodia, India, Indonesia, Japan, Malaysia, Maldives, Myanmar, Singapore, South Korea, Sri Lanka, Taiwan, Thailand, Vietnam.
AFRICA: Algeria, Angola, Egypt, Equatorial Guinea, Gabon, Libya, Nigeria, South Africa, Sudan, The Republic Of Congo.
MIDDLE EAST: Bahrain, Cyprus, Iran, Iraq, Jordan, Kuwait, Oman, Qatar, Saudi Arabia (KSA), Syria, Turkey, United Arab Emirates (UAE), Yemen.
NORTH AMERICA: Bahamas, Canada, Costa Rica, Denmark, Jamaica, Mexico, Panama, Puerto Rico, Trinidad And Tobago, USA.
SOUTH AMERICA: Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Venezuela.
ANSI/ASME B16.47 Weldoflange Supplier
Contact us to get a quick quote for ANSI B16.5 / ASME B16.47 Weldoflanges.