ANSI B16.5 / ASME B16.47 Orifice Flange Supplier, Manufacturer in India
Unichem Steel & Alloy Pvt. Ltd. is one of the leading pipeline material Manufacturer, Supplier of Orifice Flange in India. We are specialized in carbon steel, SS, and alloy steel Orifice flange. ANSI/ASME B16.36 Orifice flanges are applied for metering the volumetric flow of liquids and gasses through a pipe. Two Orifice Flange is called an orifice flange union. Each flange comes with two pipe taps for measuring the pressure drop of the flow through an orifice flange. Orifice plates don’t accompany flanges and are sized to support the requirements of the method. Two jack screws are used to spread the flanges apart so as to vary the orifice plate. This flange is generally available in weld neck, slip-on, and threaded Orifice flanges. These Orifice flanges have a raised face. Orifice flanges generally go with either raised face or RTJ facings. Pairs of pressure tapping are. machined into the orifice flange, making separate orifice carriers or tapping within the pipe wall unnecessary Flanges are available in socket weld or weld neck form and are typically provided with two ½” NPT tapping in each flange. Jacking screws to make sure easy removal of the primary flow element is provided. Orifice plates and flow nozzles also can be supplied. Orifice flanges can also be supplied complete with bolting and gasket kits. We supply orifice flange with top quality and competitive price, of course, also good service.
Largest Stockist of ANSI B16.5 / ASME B16.47 Orifice Flanges, Orifice Forged Flange, DIN Orifice Flange, Series A & B Orifice Flanges, MSS Orifice Flange, Raised Face Orifice Flange, BS10 Orifice Flange, AWWA Orifice Flange, ISO Orifice Flange, UNI Orifice Flange, API Orifice Flange, GOST Standard Orifice Flange in Mumbai.
Most Trusted Exporters of ANSI/ASME B16.5, ANSI/ASME B16.47 Orifice Flanges in South Africa, Saudi Arabia, Spain, Kuwait, Singapore, Malaysia, UAE, Italy, Nigeria, Iraq, Thailand, Turkey, Vietnam, Oman, Qatar, Myanmar, Sri Lanka.
ASME B16.5 Orifice Flange Specifications
Specifications
ASTM A182, A 240, A105, A350, A694, A516 / ASME SA182, SB240, SA 105, SA350, SA694
Standards / Dimensions
ANSI B16.47, MSS SP44, ANSI B16.5, Series A & B, ASA, API-605, AWWA, B16.48, BS 10, BS4504, EN-1092, DIN.
Size & Thickness
½” (15 NB) to 48″ (1200NB)
Pressure Class
PN6, PN10, PN16, PN25, PN40, PN64 etc.
Flange Class
150#, 300#, 400#, 600#, 900#, 1500#, 2500#.
Forms
Orifice
Flange Face Type
Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
Connection Type
Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large Tongue & Groove, Small Tongue & Groove
ANSI B16.5 / ASME B16.47 Orifice Flange Dimensions
Class 300 Raised Face Weld Neck Orifice Flanges Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||||||
1 | 25 | 125 | 36.6 | 54 | 33.4 | 81 | 50.8 | 2 | 88.9 | 6.4 | 4 | 5/8 | 125 | 3/4 | M16 | 4.5 |
1 1/2 | 40 | 155 | 36.6 | 70 | 48.3 | 84 | 73 | 2 | 114.3 | 6.4 | 4 | 3/4 | 135 | 7/8 | M20 | 6.5 |
2 | 50 | 165 | 36.6 | 84 | 60.3 | 84 | 92.1 | 2 | 127 | 6.4 | 8 | 5/8 | 125 | 3/4 | M16 | 7 |
2 1/2 | 65 | 190 | 36.6 | 100 | 73 | 87 | 104.8 | 2 | 149.2 | 6.4 | 8 | 3/4 | 135 | 7/8 | M20 | 7.5 |
3 | 80 | 210 | 36.6 | 117 | 88.9 | 87 | 127 | 2 | 168.3 | 9.5 | 8 | 3/4 | 135 | 7/8 | M20 | 9.4 |
4 | 100 | 255 | 36.6 | 146 | 114.3 | 90 | 157.2 | 2 | 200 | 12.7 | 8 | 3/4 | 135 | 7/8 | M20 | 13.2 |
6 | 150 | 320 | 36.6 | 206 | 168.3 | 98 | 215.9 | 2 | 269.9 | 12.7 | 12 | 3/4 | 135 | 7/8 | M20 | 14.6 |
8 | 200 | 380 | 39.7 | 260 | 219.1 | 110 | 269.9 | 2 | 330.2 | 12.7 | 12 | 7/8 | 145 | 1 | M24 | 30 |
10 | 250 | 445 | 46.1 | 321 | 273 | 116 | 323.8 | 2 | 387.3 | 12.7 | 16 | 1 | 165 | 1 1/8 | M27 | 41 |
12 | 300 | 520 | 49.3 | 375 | 323.8 | 129 | 381 | 2 | 450.8 | 12.7 | 16 | 1 1/8 | 180 | 1 1/4 | M30 | 62 |
14 | 350 | 585 | 52.4 | 425 | 355.6 | 141 | 412.8 | 2 | 514.4 | 12.7 | 20 | 1 1/8 | 185 | 1 1/4 | M30 | 84 |
16 | 400 | 650 | 55.6 | 483 | 406.4 | 144 | 469.9 | 2 | 571.5 | 12.7 | 20 | 1 1/4 | 195 | 1 3/8 | M33 | 111 |
18 | 450 | 710 | 58.8 | 533 | 457 | 157 | 533.4 | 2 | 628.6 | 12.7 | 24 | 1 1/4 | 205 | 1 3/8 | M33 | 138 |
20 | 500 | 775 | 62 | 587 | 508 | 160 | 584.2 | 2 | 685.8 | 12.7 | 24 | 1 1/4 | 215 | 1 3/8 | M33 | 171 |
24 | 600 | 915 | 68.3 | 702 | 610 | 167 | 692.2 | 2 | 812.8 | 12.7 | 24 | 1 1/2 | 240 | 1 5/8 | M39 | 247 |
Class 600 Raised Face Weld Neck Orifice Flanges Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||||||
1 | 25 | 125 | 36.6 | 54 | 33.5 | 81 | 50.8 | 7 | 88.9 | 6.4 | 4 | 5/8 | 125 | 3/4 | M16 | 5.5 |
1 1/2 | 40 | 155 | 36.6 | 70 | 48.3 | 84 | 73 | 7 | 114.3 | 6.4 | 4 | 3/4 | 135 | 7/8 | M20 | 7.8 |
2 | 50 | 165 | 36.6 | 84 | 60.3 | 84 | 92.1 | 7 | 127 | 6.4 | 8 | 5/8 | 125 | 3/4 | M16 | 8.3 |
2 1/2 | 65 | 190 | 36.6 | 100 | 73 | 87 | 104.8 | 7 | 149.2 | 6.4 | 8 | 3/4 | 135 | 7/8 | M20 | 10.8 |
3 | 80 | 210 | 36.6 | 117 | 88.9 | 87 | 127 | 7 | 168.3 | 9.5 | 8 | 3/4 | 135 | 7/8 | M20 | 12.6 |
4 | 100 | 275 | 38.1 | 152 | 114.3 | 102 | 157.2 | 7 | 215.9 | 12.7 | 8 | 7/8 | 150 | 1 | M24 | 19 |
6 | 150 | 355 | 47.7 | 222 | 168.3 | 117 | 215.9 | 7 | 292.1 | 12.7 | 12 | 1 | 180 | 1 1/8 | M27 | 37 |
8 | 200 | 420 | 55.6 | 273 | 219.1 | 133 | 269.9 | 7 | 349.2 | 12.7 | 12 | 1 1/8 | 195 | 1 1/4 | M30 | 53 |
10 | 250 | 510 | 63.5 | 343 | 273 | 152 | 323.8 | 7 | 431.8 | 12.7 | 16 | 1 1/4 | 220 | 1 3/8 | M33 | 86 |
12 | 300 | 560 | 66.7 | 400 | 323.8 | 156 | 381 | 7 | 489 | 12.7 | 20 | 1 1/4 | 230 | 1 3/8 | M33 | 102 |
14 | 350 | 605 | 69.9 | 432 | 355.6 | 165 | 412.8 | 7 | 527 | 12.7 | 20 | 1 3/8 | 240 | 1 1/2 | M36 | 150 |
16 | 400 | 685 | 76.2 | 495 | 406.4 | 178 | 469.9 | 7 | 603.2 | 12.7 | 20 | 1 1/2 | 260 | 1 5/8 | M39 | 190 |
18 | 450 | 745 | 82.6 | 546 | 457.2 | 184 | 533.4 | 7 | 654 | 12.7 | 20 | 1 5/8 | 280 | 1 3/4 | M42 | 240 |
20 | 500 | 815 | 88.9 | 610 | 508 | 190 | 584.2 | 7 | 723.9 | 12.7 | 24 | 1 5/8 | 300 | 1 3/4 | M42 | 295 |
24 | 600 | 940 | 101.6 | 718 | 609.6 | 203 | 692.2 | 7 | 838.2 | 12.7 | 24 | 1 7/8 | 335 | 2 | M48 | 365 |
Class 900 Raised Face Weld Neck Orifice Flanges Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||||||
1 | 25 | 150 | 38.1 | 52 | 33.5 | 83 | 50.8 | 7 | 101.6 | 6.4 | 4 | 7/8 | 150 | 1 | M24 | 5.4 |
1 1/2 | 40 | 180 | 38.1 | 70 | 48.3 | 89 | 73 | 7 | 123.8 | 6.4 | 4 | 1 | 160 | 1 1/8 | M27 | 7.8 |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 6.4 | 8 | 7/8 | 150 | 1 | M30 | 11.5 |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 6.4 | 8 | 1 | 165 | 1 1/8 | M27 | 15.8 |
3 | 80 | 240 | 38.1 | 127 | 88.9 | 102 | 127 | 7 | 190.5 | 9.5 | 8 | 7/8 | 150 | 1 | M24 | 22 |
4 | 100 | 290 | 44.5 | 159 | 114.3 | 114 | 157.2 | 7 | 235 | 12.7 | 8 | 1 1/8 | 180 | 1 1/4 | M30 | 22 |
6 | 150 | 380 | 55.6 | 235 | 168.3 | 140 | 215.9 | 7 | 317.5 | 12.7 | 12 | 1 1/8 | 195 | 1 1/4 | M30 | 70 |
8 | 200 | 470 | 63.5 | 298 | 219.1 | 162 | 269.9 | 7 | 393.7 | 12.7 | 12 | 1 3/8 | 230 | 1 1/2 | M36 | 119 |
10 | 250 | 545 | 69.9 | 368 | 273 | 184 | 323.8 | 7 | 469.9 | 12.7 | 16 | 1 3/8 | 240 | 1 1/2 | M36 | 204 |
12 | 300 | 610 | 79.4 | 419 | 323.8 | 200 | 381 | 7 | 533.4 | 12.7 | 20 | 1 3/8 | 260 | 1 1/2 | M36 | 303 |
14 | 350 | 640 | 85.8 | 451 | 355.6 | 213 | 412.8 | 7 | 558.8 | 12.7 | 20 | 1 1/2 | 280 | 1 5/8 | M39 | 400 |
16 | 400 | 705 | 88.9 | 508 | 406.4 | 216 | 469.9 | 7 | 616 | 12.7 | 20 | 1 5/8 | 290 | 1 3/4 | M42 | 510 |
18 | 450 | 785 | 101.9 | 565 | 457.2 | 229 | 533.4 | 7 | 685.8 | 12.7 | 20 | 1 7/8 | 330 | 2 | M48 | 738 |
20 | 500 | 855 | 108 | 622 | 508 | 248 | 584.2 | 7 | 749.3 | 12.7 | 20 | 2 | 355 | 2 1/8 | M52 | 932 |
24 | 600 | 1040 | 139.7 | 749 | 609.6 | 292 | 692.2 | 7 | 901.7 | 12.7 | 20 | 2 1/2 | 445 | 2 5/8 | M64 | 151 |
Class 1500 Raised Face Weld Neck Orifice Flanges Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||||||
1 | 25 | 150 | 38.1 | 52 | 33.5 | 83 | 50.8 | 7 | 101.6 | 6.4 | 4 | 7/8 | 150 | 1 | M24 | 5.4 |
1 1/2 | 40 | 180 | 38.1 | 70 | 48.3 | 89 | 73 | 7 | 123.8 | 6.4 | 4 | 1 | 160 | 1 1/8 | M27 | 7.8 |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 6.4 | 8 | 7/8 | 150 | 1 | M24 | 11.5 |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 6.4 | 8 | 1 | 165 | 1 1/8 | M27 | 15.8 |
3 | 80 | 265 | 47.7 | 133 | 88.9 | 117 | 127 | 7 | 203.2 | 9.5 | 8 | 1 1/8 | 185 | 1 1/4 | M30 | 22 |
4 | 100 | 310 | 54 | 162 | 114.3 | 124 | 157.2 | 7 | 241.3 | 12.7 | 8 | 1 1/4 | 205 | 1 3/8 | M33 | 22 |
6 | 150 | 395 | 82.6 | 229 | 168.3 | 171 | 215.9 | 7 | 317.5 | 12.7 | 12 | 1 3/8 | 265 | 1 1/2 | M36 | 70 |
8 | 200 | 485 | 92.1 | 292 | 219.1 | 213 | 269.9 | 7 | 393.7 | 12.7 | 12 | 1 5/8 | 300 | 1 3/4 | M42 | 119 |
10 | 250 | 585 | 108 | 368 | 273 | 254 | 323.8 | 7 | 482.6 | 12.7 | 12 | 1 7/8 | 345 | 1 | M48 | 204 |
12 | 300 | 675 | 123.9 | 451 | 323.8 | 283 | 381 | 7 | 571.5 | 12.7 | 16 | 2 | 380 | 2 1/8 | M52 | 303 |
14 | 350 | 750 | 133.4 | 495 | 355.6 | 298 | 412.8 | 7 | 635 | 12.7 | 16 | 2 1/4 | 415 | 2 3/8 | M56 | 400 |
16 | 400 | 825 | 146.1 | 552 | 406.4 | 311 | 469.9 | 7 | 704.8 | 12.7 | 16 | 2 1/2 | 450 | 2 5/8 | M64 | 510 |
18 | 450 | 915 | 162 | 597 | 457.2 | 327 | 533.4 | 7 | 774.7 | 12.7 | 16 | 2 3/4 | 500 | 2 7/8 | M72 | 738 |
20 | 500 | 985 | 177.8 | 641 | 508 | 356 | 584.2 | 7 | 831.8 | 12.7 | 16 | 3 | 545 | 3 1/8 | M76 | 932 |
24 | 600 | 1170 | 203.2 | 762 | 609.6 | 406 | 692.2 | 7 | 990.6 | 12.7 | 16 | 3 1/2 | 620 | 3 5/8 | M90 | 1511 |
Class 2500 Raised Face Weld Neck Orifice Flanges Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||||||
1 | 25 | 160 | 38.1 | 57 | 33.5 | 92 | 50.8 | 7 | 108 | 6.4 | 4 | 7/8 | 150 | 1 | M24 | 6.5 |
1 1/2 | 40 | 205 | 44.5 | 79 | 48.3 | 111 | 73 | 7 | 146 | 6.4 | 4 | 1 1/8 | 180 | 1 1/4 | M30 | 13 |
2 | 50 | 235 | 50.8 | 95 | 60.3 | 127 | 92.1 | 7 | 171.4 | 6.4 | 8 | 1 | 185 | 1 1/8 | M27 | 19 |
2 1/2 | 65 | 265 | 57.2 | 114 | 73 | 143 | 104.8 | 7 | 196.8 | 6.4 | 8 | 1 1/8 | 205 | 1 1/4 | M30 | 24 |
3 | 80 | 305 | 66.7 | 133 | 88.9 | 168 | 127 | 7 | 228.6 | 9.5 | 8 | 1 1/4 | 230 | 1 3/8 | M33 | 43 |
4 | 100 | 355 | 76.2 | 165 | 114.3 | 190 | 157.2 | 7 | 273 | 12.7 | 8 | 1 1/2 | 260 | 1 5/8 | M39 | 66 |
6 | 150 | 485 | 108 | 235 | 168.3 | 273 | 215.9 | 7 | 368.3 | 12.7 | 8 | 2 | 350 | 2 1/8 | M52 | 172 |
8 | 200 | 550 | 127 | 305 | 219.1 | 318 | 269.9 | 7 | 438.2 | 12.7 | 12 | 2 | 385 | 2 1/8 | M52 | 261 |
10 | 250 | 675 | 165.1 | 375 | 273 | 419 | 323.8 | 7 | 539.8 | 12.7 | 12 | 2 1/2 | 490 | 2 5/8 | M64 | 485 |
12 | 300 | 760 | 184.2 | 441 | 323.8 | 464 | 381 | 7 | 619.1 | 12.7 | 12 | 2 3/4 | 540 | 2 7/8 | M72 | 730 |
Why Purchase From Unichem Steel & Alloy Pvt. Ltd.
- Unichem Steel & Alloy Pvt. Ltd. strive for quality production of ANSI/ASME B16.5 Orifice Flanges. We adequately test raw materials and confirm to ASTM, ASME, DIN, EN, JIS Standards to make the highest quality Orifice Flanges. SORF Flanges is provided with 100% Radiography Test Report and Third Party Inspection or Buyer Inspection service is available on finished products.
- Value Added Services are provided such as Epoxy & FBE coating, Sandblasting, Hot dipped galvanizing, Electropolish or other special finishes, Threading, soldering, Custom shape cutting, fabrication services on ANSI 16.47 Orifice Flanges.
- Unichem Steel & Alloy Pvt. Ltd. is an expert in manufacturing custom size ANSI/ASME B16.47 Orifice Flanges with accurate dimensions and uniform wall thickness.
- We are presently equipped with modern manufacturing equipment and inspection tools such as Lathe Machines, Milling Machine, Heating & Annealing Furnaces, forging and deep drawing presses, machining, finishing, and testing facilities. In order to maintain reliability and quality of our EN 1092-1 Orifice Flange, MSS SP-44 Orifice Flanges, ISO Standard Orifice Flanges.
- As leading exporters and suppliers we keep a buffer stock of ASME B16.5 Orifice Flanges in all grades from ½” NB to 48” NB in Sch 10s, the 40s, 80s, 160s, XXS In order to meet the off-hand requirement of our clients.
- ANSI/ASME B16.5 Flanges, ANSI/ASME B16.47 Orifice Flanges are packaged to ensure that there is no damage during transit. In the case of exports, products are packed in wooden cases. All Orifice Pipe Flanges are marked with Size, Lot No, Grade, Degree, and our trademark. On special requests we make custom marking on Orifice Flanges.
- Test Certificates: Raw Materials Certificate, Manufacturer Test Certificate as per EN 1092 / 3.1B, Third Party Inspection Report, 100% Radiography Test Report.
- No minimum quantity order limit. Get Market leading prices on all types of Industrial Orifice Flanges in India.
ASME B16.5 Orifice Flanges Material & Grades
Stainless Steel Orifice Flange |
---|
ASTM / ASME A/SA 182: F 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L. |
Carbon Steel Orifice Flange |
ASTM A105/A694/ A350 LF3/A350 LF2: F42, F46, F52, F56, F60, F65, F70 |
Alloy Steel Orifice Flange |
ASTM A182: F1, F5, F9, F11, F22, F91 |
Duplex & Super Duplex Steel Orifice Flange |
ASTM / ASME A/SA 182: F44, F45, F51, F53, F55, F60, F61. |
Nickel Alloy Orifice Flange |
ASTM / ASME SB 564 / 160 / 472: UNS 2200 (NICKEL 200), UNS 4400 (MONEL 400), UNS 8825 INCONEL (825), UNS 6600(INCONEL 600), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 2201 (NICKEL 201), (ALLOY 20 / 20 CB 3) |
ASME B16.5 Orifice Flanges Manufacturing Standards
ASME Standard | ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, UNI 2277/2278,, JIS, SABS1123, GOST-12820 |
---|---|
DIN Standard | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
EN Standard | EN1092 |
ASTM A182 – ASME SA182 | Standard Specification for Wrought Austenitic SS Pipe Flanges |
MSS SP-44 | Pipe Flange |
Orifice Flanges Type, Size, and Pressure Class
Specification | Pressure Class | Size Range |
---|---|---|
ASME/ANSI B16.5 | 150 to 2500LBS 150 to 1500LBS |
26“ to 60″ 26“ to 48″ |
ASME/ANSI B16.36 | 300 To 2500LBS | 1″ to 12″ |
ASME/ANSI B16.47 | 75 to 300LBS 400, 600LBS 900LBS |
1/2“ to 12″ 26“ to 60″ 26“ to 48″ |
BS 10 | TABLE-A, D, E, F, H, J, K, R, S, T | 15mm to 600mm |
EN 1092-1 / DIN / BS 4504 Flanges | PN2.5 to PN16 PN25 PN40 PN63 PN100 PN160, PN250 PN320 PN400 |
10mm to 1800mm 10mm to 1000mm 10mm to 600mm 10mm to 400mm 10mm to 350mm 10mm to 300mm 10mm to 250mm 10mm to 200mm |
Ready Stock of ASME B16.47 Orifice Flanges in India
Orifice Raised Face Flange | Raised Faced Orifice Flanges |
ANSI B16.5 Orifice Flanges | Orifice Flange Dimensions |
ASME B16.5 Orifice Flanges | ANSI B16.5 Class 150 Orifice Flanges |
Stainless Steel Orifice Flanges | SS Orifice Flange |
Orifice Plate Flanges Dealer | ASME B16.47 Series A and B Orifice Flanges |
ANSI B16.5 class 150 Orifice Flange | ANSI 150 Orifice Flange |
Carbon Steel Orifice Flange | High Quality Orifice Flanges |
ASTM A182 Stainless Steel Orifice Flange | Duplex Steel Orifice Flange |
Super Duplex Steel Orifice Forged Flange | Copper Nickel Orifice Pipe Flanges |
High Nickel Alloy Orifice Flanges | Hastelloy Flat Faced Orifice Flanges |
Titanium ASME B16.47 Series A and B Orifice Flanges | Inconel Orifice Flanges |
ANSI B16.5 Orifice Flange Dimensions Tolerance
Outside Diameter: ≤ 24 = 1.6 mm | > 24 = ± 3.2 mm |
Inside Diameter: not applicable |
Diameter of Contact Face: 1.6 mm Raised Face = ± 0.8 mm6.35 mm Raised Face, Tongue & Groove / Male-Female = ± 0.4 mm |
Outside Diameter of Hub: ≤ 12 = + 2.4 mm / – 1.6 mm | ≥ 14 = ± 3.2 mm |
Diameter of Counterbore: not applicable |
Drilling: Bolt Circle = 1.6 mm | Bolt Hole Spacing = ± 0.8 mmEccentricity of Bolt Circle with Respect to Facing≤ 2½ = 0.8 mm max. | ≥ 3 = 1.6 mm max. |
Thickness: ≤ 18 = + 3.2 mm / – 0 | ≥ 20 = + 4.8 mm / – 0 |
Length thru Hub: ≤ 18 = + 3.2 mm / – 0.8 mm | ≥ 20 = + 4.8 mm / – 1.6 mm |
ASME B16.47 Orifice Flanges Applications and Uses
- Power Plant / Power Generation
- Fertilizers
- Oil & Gas
- Refineries
- Chemical Industry
- Pulp and Paper Industry
- Petrochemicals
- Engineering Project
- Environmental and Water Projects
- Boiler Manufacturers
- Pumps and Valves
- Cement Industries
- Aerospace Industry
- Nuclear Industry
- Construction
- Ship Building Companies
- Thermal Processing
- Pharma Industry
- Off-Shore Oil Drilling Companies
ANSI/ASME B16.5 Orifice Flange Exporter
ASIA: Bangladesh, Cambodia, India, Indonesia, Japan, Malaysia, Maldives, Myanmar, Singapore, South Korea, Sri Lanka, Taiwan, Thailand, Vietnam.
AFRICA: Algeria, Angola, Egypt, Equatorial Guinea, Gabon, Libya, Nigeria, South Africa, Sudan, The Republic Of Congo.
MIDDLE EAST: Bahrain, Cyprus, Iran, Iraq, Jordan, Kuwait, Oman, Qatar, Saudi Arabia (KSA), Syria, Turkey, United Arab Emirates (UAE), Yemen.
NORTH AMERICA: Bahamas, Canada, Costa Rica, Denmark, Jamaica, Mexico, Panama, Puerto Rico, Trinidad And Tobago, USA.
SOUTH AMERICA: Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Venezuela.
ANSI/ASME B16.47 Orifice Flange Supplier
Contact us to get a quick quote for ANSI B16.5 / ASME B16.47 Orifice Flanges.